| WILKRIS APPLIANCE CORPORATION | ||||
| Clerks Points Earned | ||||
| ( For the period OCTOBER 2011-JULY 2012 ) | ||||
| Points | Cumulative | |||
| Rank | Name of Clerk | Branch | Earned | Points Earned |
| 1st | Rea Hinojales | Kabankalan | 95.00 | 963.50 |
| 2nd | Elgen Suganob | Maranding | 95.00 | 952.50 |
| 3rd | Jane Rose Bitoon | San Carlos | 97.00 | 948.50 |
| 4th | Janice Lavador | Danao | 93.00 | 924.50 |
| 5th | Romulus Ricardel | Tabunok | 92.00 | 919.50 |
| 6th | Rowena Castro | Pakna-an | 95.00 | 919.00 |
| 7th | Lucia Torrejos | Tagbilaran | 92.00 | 905.00 |
| 8th | Federico Pangasian | Valencia | 92.00 | 902.00 |
| 9th | Jonathan Jayme | Iligan | 91.00 | 901.50 |
| 10th | Noel Dumaog | Ozamis | 86.00 | 901.00 |
| 11th | Jessie Dungog | Dipolog | 89.00 | 899.50 |
| 12th | Dave Rojo | Gensan | 91.00 | 894.50 |
| 13th | Maricris Quirol | Lapu-lapu | 95.00 | 894.00 |
| 14th | Lezyl Ursabia | Pagadian | 96.00 | 893.00 |
| 15th | Alberto Salisad | Davao | 93.00 | 886.50 |
| 16th | Joy Albarracin | Butuan | 80.00 | 885.50 |
| 17th | Edward Andraneda | Bacolod | 85.00 | 880.00 |
| 18th | Frankie Amploquio | Cagayan | 95.00 | 880.00 |
| 19th | Henry Sinangote | Carcar | 90.00 | 879.00 |
| 20th | Chanel Angcoy | Sogod | 95.00 | 879.00 |
| 21st | Jorelyn Gregori | Dumaguete | 90.00 | 869.00 |
| 22nd | Bessy Villanueva | Balamban | 90.00 | 862.00 |
| 23rd | Leode Algabre | Digos | 85.00 | 859.50 |
| 24th | Alviola, Euberto | Bogo | 89.00 | 858.50 |
| 25th | Jovy Ann Estrella | San Franz | 95.00 | 854.00 |
| 26th | Rainer Echavez | Moalboal | 85.00 | 851.50 |
| 27th | Mildred Babatid | Toledo | 95.00 | 824.00 |
| 28th | Christy Ira Paradiang | Leonkilat | 84.00 | 821.00 |
| 29th | Jake Media | Ipil | 90.00 | 818.00 |
| 30th | Jewell Ann Cuyno | C/Smart | 90.00 | 797.00 |
| 31st | Rio Langcaag | Consolacion | 90.00 | 796.50 |
| 32nd | Beverly Taghap | Surigao | 93.00 | 783.00 |
| 33rd | Roland Vallente | Ubay | 75.00 | 752.00 |
| 34th | Arnorld Boholst | Ormoc | 70.00 | 673.00 |
| 35th | Ariel Romualdo | Cebu | 85.00 | 658.00 |
| 36th | Stenili Aselo | Tagum | 90.00 | 542.00 |
| 37th | Jenifer Jainar | Kidapawan | 90.00 | 265.00 |
| 38th | Michael James Rulog | Sindangan | 90.00 | 260.00 |
| 39th | Irish Escultor | Tandag | 90.00 | 260.00 |
| 40th | Ronald Villanueva | Trento | 85.00 | 245.00 |
| 41st | Cristina Gundaya | Gingoog | 68.00 | 205.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Friday, August 31, 2012
July 2012 Top Clerk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment