| WILKRIS APPLIANCE CORPORATION | ||||
| Cashiers Points Earned | ||||
| ( For the period OCTOBER 2011-SEPTEMBER 2012 ) | ||||
| Points | Cumulative | |||
| Rank | Name of Cashier | Branch | Earned | Points Earned |
| 1st | Eddy Lou Hamak | Dipolog | 97.00 | 1,182.00 |
| 2nd | Mylene Atienza | Kabankalan | 100.00 | 1,153.00 |
| 3rd | Aldie Bontilao | Maranding | 97.00 | 1,132.00 |
| 4th | Ailyn Barola | Sogod | 100.00 | 1,132.00 |
| 5th | Marivic Diaz | Valencia | 92.00 | 1,131.50 |
| 6th | Gina Lozarita | Butuan | 100.00 | 1,123.50 |
| 7th | Mark Anthony Miñoza | Pakna-an | 95.00 | 1,112.00 |
| 8th | Neysa Pajardo | Pagadian | 95.00 | 1,111.00 |
| 9th | Ann Jeohanna Monreal | Tabunok | 94.00 | 1,108.50 |
| 10th | Ma. Sandy Paradiang | Danao | 95.00 | 1,104.50 |
| 11th | Mira Vestal | Cagayan | 100.00 | 1,102.50 |
| 12th | Irish Mae Castillano | Davao | 95.00 | 1,098.00 |
| 13th | Jeraldine Daguinotas | Iligan | 100.00 | 1,094.50 |
| 14th | Dyna Coliflores | Lapu-lapu | 90.00 | 1,093.50 |
| 15th | Doreen Plaza | Ozamis | 90.00 | 1,085.00 |
| 16th | Analyn Cuevas | Carcar | 100.00 | 1,077.00 |
| 17th | Wilmar Dela Torre | San Carlos | 97.00 | 1,072.00 |
| 18th | Dalia Mejorada | Tagbilaran | 91.00 | 1,072.00 |
| 19th | Ann Ledres | Balamban | 93.00 | 1,067.00 |
| 20th | Divine Ganon | Bacolod | 95.00 | 1,057.50 |
| 21st | Michelle Recto | Gensan | 100.00 | 1,056.00 |
| 22nd | Desiree Perez | C/Smart | 90.00 | 1,055.00 |
| 23rd | Niecyl Melicor | Digos | 90.00 | 1,052.50 |
| 24th | Leduvina Pracullos | San Franz | 95.00 | 1,051.50 |
| 25th | Elevina Montilla | Cebu | 85.00 | 1,050.50 |
| 26th | Chona Canoy | Dumaguete | 85.00 | 1,043.00 |
| 27th | Nelsie Curaraton | Bogo | 97.00 | 1,036.00 |
| 28th | Bername Caballero | Toledo | 85.00 | 1,025.00 |
| 29th | Jackie Sumili | Ipil | 90.00 | 1,023.00 |
| 30th | Marife Talledo | Moalboal | 90.00 | 1,013.50 |
| 31st | Menchu Paradiang | Leonkilat | 82.00 | 1,003.50 |
| 32nd | Jocelyn Ayuban | Ubay | 94.00 | 921.00 |
| 33rd | Maricris Pepito | Consolacion | 90.00 | 917.00 |
| 34th | Mary Lolyn Solo | Surigao | 85.00 | 825.00 |
| 35th | Analiza Pening | Ormoc | 90.00 | 789.00 |
| 36th | Honeylet Jane Castro | Tagum | 90.00 | 624.00 |
| 37th | Rocelyn Familgan | Kidapawan | 98.00 | 462.00 |
| 38th | Ritchelle Sumogod | Trento | 80.00 | 420.00 |
| 39th | Kathleen Surilla | Tandag | 70.00 | 410.00 |
| 40th | Reza Zamoras | Sindangan | 90.00 | 400.00 |
| 41st | Ivy Shiela De Casa | Gingoog | 90.00 | 363.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Wednesday, November 14, 2012
September 2012 Top Cashier
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment