Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Tuesday, October 9, 2012

August 2012 Branch Performance

MINDANAO BRANCH PERFORMANCE-BUTUAN.xls - 156.5 KB
MINDANAO BRANCH PERFORMANCE-CAGAYAN.xls - 156.0 KB
MINDANAO BRANCH PERFORMANCE-DAVAO.xls - 145.0 KB
MINDANAO BRANCH PERFORMANCE-DIGOS.xls - 147.5 KB
MINDANAO BRANCH PERFORMANCE-DIPOLOG.xls - 149.0 KB
MINDANAO BRANCH PERFORMANCE-GENSAN.xls - 143.0 KB
MINDANAO BRANCH PERFORMANCE-GINGOOG.xls - 138.5 KB
MINDANAO BRANCH PERFORMANCE-ILIGAN.xls - 136.0 KB
MINDANAO BRANCH PERFORMANCE-IPIL.xls - 144.5 KB
MINDANAO BRANCH PERFORMANCE-KIDAPAWAN.xls - 122.5 KB
MINDANAO BRANCH PERFORMANCE-MARANDING.xls - 179.0 KB
MINDANAO BRANCH PERFORMANCE-OZAMIS.xls - 142.0 KB
MINDANAO BRANCH PERFORMANCE-PAGADIAN.xls - 129.5 KB
MINDANAO BRANCH PERFORMANCE-SANFRANZ.xls - 116.0 KB
MINDANAO BRANCH PERFORMANCE-SINDANGAN.xls - 144.0 KB
MINDANAO BRANCH PERFORMANCE-SURIGAO.xls - 162.0 KB
MINDANAO BRANCH PERFORMANCE-TAGUM.xls - 125.0 KB
MINDANAO BRANCH PERFORMANCE-TANDAG.xls - 131.5 KB
MINDANAO BRANCH PERFORMANCE-TRENTO.xls - 128.5 KB
MINDANAO BRANCH PERFORMANCE-VALENCIA.xls - 135.5 KB

VISAYAS BRANCH PERFORMANCE- BACOLOD.xls - 154.5 KB
VISAYAS BRANCH PERFORMANCE-BALAMBAN.xls - 153.0 KB
VISAYAS BRANCH PERFORMANCE-BOGO.xls - 155.5 KB
VISAYAS BRANCH PERFORMANCE-CARCAR.xls - 155.0 KB
VISAYAS BRANCH PERFORMANCE-CEBU.xls - 148.0 KB
VISAYAS BRANCH PERFORMANCE-CIRCUITSMART.xls - 158.0 KB
VISAYAS BRANCH PERFORMANCE-CONSOLACION.xls - 161.0 KB
VISAYAS BRANCH PERFORMANCE-DANAO.xls - 149.0 KB
VISAYAS BRANCH PERFORMANCE-DUMAGUETE.xls - 154.5 KB
VISAYAS BRANCH PERFORMANCE-KABANKALAN.xls - 171.5 KB
VISAYAS BRANCH PERFORMANCE-LAPU2X.xls - 147.0 KB
VISAYAS BRANCH PERFORMANCE-LEONKILAT.xls - 138.5 KB
VISAYAS BRANCH PERFORMANCE-MOALBOAL.xls - 150.0 KB
VISAYAS BRANCH PERFORMANCE-ORMOC.xls - 165.5 KB
VISAYAS BRANCH PERFORMANCE-PAKNAAN.xls - 158.5 KB
VISAYAS BRANCH PERFORMANCE-SANCARLOS.xls - 121.0 KB
VISAYAS BRANCH PERFORMANCE-SOGOD.xls - 152.0 KB
VISAYAS BRANCH PERFORMANCE-TABUNOK.xls - 155.5 KB
VISAYAS BRANCH PERFORMANCE-TAGBILARAN.xls - 168.0 KB
VISAYAS BRANCH PERFORMANCE-TOLEDO.xls - 152.0 KB
VISAYAS BRANCH PERFORMANCE-UBAY.xls - 161.5 KB

August 2012 Top USM and Agent

-->
WILKRIS APPLIANCE CORPORATION
TOP 10 USM & AGENT
( for the periodof OCTOBER 2011-August 2012 )








RANK USM BRANCH CUMULATIVE SALES




1st Guardalupe, Nelia San Francisco 9,174,721.00
2nd Tagalog, Eden Dipolog 7,361,160.00
3rd Equipelag, Maria Teresa Ubay 5,847,180.00
4th Labrador, Regina Butuan 5,661,065.00
5th Benasahan, Rowena Pagadian 5,137,727.00
6th Ruiz, Amelia Ipil 4,556,683.00
7th Ones, Elsie Ozamis 4,382,901.00
8th Recto, Eddie Pagadian 4,332,540.00
9th Javierto, Lilian Tabunok 4,317,223.00
10th Gamboa, Margie Cebu 4,211,010.00




RANK AGENT





1st Garcia, Jean Nelly Dipolog 7,062,563.00
2nd Guardalupe, Lovely San Francisco 7,029,592.00
3rd Pagsiat, Ruthy Jane Pagadian 3,757,452.00
4th Gamboa, Eirene Cebu 3,447,839.00
5th Jorolan, Rolando Davao 3,059,874.00
6th Dumanlag, Sabien Valencia 3,056,303.00
7th Abraham Ilupa Iligan 2,926,379.00
8th Taboada, Junlyn Cebu 2,812,752.00
9th Joyce Edaño Lapu² 2,712,714.00
10th Quilo, Wingwing Davao 2,622,022.00

August 2012 Mindanao Top Collector

-->
WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011- AUGUST 2012 )
MINDANAO



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mamintas, Michael Pagadian 103.90 172.00 18.29 3,096.56
2nd Deoric, Gilbert Ipil 72.72 150.00 28.42 2,876.31
3rd Talas, Alfie Ipil 85.52 142.00 27.33 2,722.63
4th Bayeta, Orly Surigao 65.38 116.50 15.76 2,510.78
5th Cabatuan, Willard Ozamis 62.07 198.50 33.07 2,491.90
6th Taño, Rhapsody Gen San 71.46 128.00 12.31 2,469.09
7th Colata, Rolando Dipolog 79.69 113.50 55.34 2,465.09
8th Redillas, Jonathan Dipolog 95.70 99.00 30.57 2,463.22
9th Alamado, Brayan Fan Ipil 74.63 117.00 15.08 2,435.13
10th Cabasag, Jeffry Surigao 88.82 85.00 14.17 2,354.85
11th Balasoto, Prince Pagadian 107.27 113.50 8.84 2,325.53
12th Alvarez, Alix Gen San 64.84 132.50 18.35 2,309.62
13th Salvatiera, Arthur Valencia 72.92 128.00 9.52 2,305.43
14th Delacerna, Rodolfo Butuan 90.86 130.00 32.23 2,305.00
15th Amurao, Louie Maranding 76.75 135.50 15.79 2,290.78
16th Rodrigo, Galindo Gen San 36.65 133.00 26.45 2,289.33
17th Suganob, Cresmil Maranding 80.99 128.00 24.55 2,287.39
18th Angcahan, Marvin Valencia 42.22 151.00 10.56 2,261.60
19th Candog, Wilfredo Iligan 61.99 136.00 9.22 2,244.64
20th Zanoria, Frederick Cagayan 38.65 177.50 9.49 2,233.62
21st Molijon, Darwin Pagadian 74.03 100.00 4.81 2,209.32
22nd Chavez, Fredo San Francisco 84.91 108.00 20.13 2,190.53
23rd Medrina, Richmond Tagum 155.47 175.50 35.79 2,168.94
24th Gabule, Elgan Pagadian 66.53 101.00 4.83 2,157.08
25th Cubelo, Juvyn Surigao 69.20 83.50 9.94 2,145.70
26th Villanueva, Glenn Butuan 91.19 122.50 36.02 2,141.42
27th Magallanes, Manuel Dipolog 79.77 91.00 9.64 2,111.84
28th Peninoy, Joseph Digos 32.58 166.00 5.05 2,103.03
29th Gabutero, Madelon Digos 40.20 139.00 7.99 2,086.55
30th Plaza, Ryan Dipolog 77.48 77.50 7.76 2,085.00
31st Miniao, Christhoper Maranding 70.35 105.00 10.83 2,084.69
32nd Ypanto, Crish Maranding 83.42 101.50 6.30 2,066.14
33rd Namoc, Mike Cagayan 79.93 122.50 7.68 2,055.04
34th Yamaro, P Iligan 52.85 146.00 8.66 2,046.52
35th Ermac, Larry Valencia 50.21 114.50 1.21 2,037.09
36th Sebag, Jonathan Pagadian 70.72 94.50 6.97 2,035.21
37th Solarte, Junalie Davao 48.05 134.50 6.13 2,011.85
38th Cardenas, Salmero Surigao 63.15 78.00 5.95 1,966.93
39th Cangval, Raymund Davao 45.79 135.50 17.92 1,961.93
40th Miole, Miguel San Francisco 76.25 96.00 17.28 1,952.60
41st Alaya-ay, Oliver Maranding 67.79 96.00 6.41 1,947.89
42nd Zapico, Jhonmart Butuan 59.34 120.50 11.67 1,941.95
43rd Odvina, Caleonico Surigao 59.46 127.00 1.81 1,928.07
44th Viña, Lencie Ozamis 56.70 109.50 5.08 1,924.36
45th Pansoy, Rubencio Davao 28.95 129.50 10.81 1,904.25
46th Caculba, Jhonny Davao 31.32 126.00 9.22 1,867.56
47th Cancy, Jesus San Francisco 51.78 108.00 2.14 1,793.46
48th Silem, Robert Iligan 65.12 107.00 3.89 1,784.47
49th Sayson, Jessie Iligan 63.18 99.50 5.67 1,745.77
50th Salcedo, Bryan Cagayan 31.00 148.00 16.29 1,738.09
51st Tampus, Carl Jone San Francisco 47.74 101.50 0.80 1,732.13
52nd Libredo, Reynaldo Ozamis 50.58 84.00 6.61 1,667.54
53rd Marapao, Roger Ken Digos 28.42 133.50 12.09 1,601.28
54th Ontulan, Eddie Ozamis 43.75 89.50 8.50 1,424.00
55th Sanchez, Romeo Ipil 36.31 83.50 2.48 1,410.85
56th Quimbo, Joevin Kidapawan 151.87 185.00 47.73 1,304.60
57th
Sindangan 186.70 53.00 36.49 1,029.41
58th
Trento 145.53 62.00 23.47 854.78
59th Ostero, Joel Tandag 140.52 200.50 28.99 370.01
60th Balaba, Jomar Gingoog 157.56 86.00 30.84 274.40

August 2012 Visayas Top Collector

-->
WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011-AUGUST 2012 )
VISAYAS



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mahinay, Christopher San Carlos 135.13 187.00 34.22 3,879.12
2nd Recomono, Bobby San Carlos 104.16 178.50 19.88 3,764.17
3rd Samson, Francisco San Carlos 119.36 149.50 21.20 3,228.84
4th Bandilao, Ricky Balamban 132.22 134.00 18.77 3,208.78
5th Villaester, Leonardo Bogo 103.44 170.00 27.33 3,125.81
6th Legaspi, Larry San Carlos 107.04 132.00 26.62 3,116.71
7th Librado, Arnel Kabankalan 80.07 162.00 18.65 3,062.76
8th Dingcong, Joey Kabankalan 67.42 161.00 22.12 2,884.92
9th Pagobo, Vergelio Bogo 84.55 134.50 19.66 2,850.29
10th Wagwag, Maximiano Ubay 102.06 155.50 24.07 2,815.60
11th Versosa, Benjie Kabankalan 72.40 150.50 25.59 2,717.19
12th Coliflores, Eymard Pakna-an 64.45 133.00 11.67 2,679.45
13th Sarda, Arman Carcar 81.81 135.50 11.29 2,675.24
14th Penales, Delfin Tagbilaran 103.04 121.50 7.81 2,671.54
15th Velos, Edwin Balamban 102.53 117.50 6.30 2,665.33
16th Daigo, Noel Tabunok 81.83 150.00 12.14 2,634.65
17th Bapilar, J. Ubay 77.73 134.50 3.05 2,631.60
18th Narca, Jurics Carcar 100.73 130.00 29.26 2,626.75
19th Duga, Patricio Balamban 102.02 116.00 14.99 2,601.87
20th Montes, Rogelio Danao 102.99 107.00 7.93 2,578.97
21st Juntilla, Richard Lapu-lapu 53.31 158.00 5.90 2,565.71
22nd Amistad, Noel Ubay 67.14 145.00 7.00 2,544.39
23rd Noval, Donald Pakna-an 111.07 110.50 8.28 2,522.42
24th Bayang, Denis Danao 73.98 136.00 19.96 2,511.48
25th Alegato, Junrie Danao 98.56 99.00 20.77 2,506.21
26th Lechido, Marcilino Lapu-lapu 71.44 132.50 8.15 2,482.12
27th Canoy, Gabriel Bacolod 43.90 174.00 14.35 2,473.34
28th Ortega, Jonathan Toledo 80.16 121.50 15.30 2,462.33
29th Cayetano, Ervin Kabankalan 51.23 143.00 14.54 2,453.79
30th Gasalatan, Victor Carcar 70.72 137.00 18.22 2,443.63
31st Temblor, Benjie Tabunok 82.21 132.00 8.57 2,417.91
32nd Medallo, Romeo Bogo 84.32 132.00 16.09 2,405.78
33rd Pondoc, Arthur Carcar 91.40 121.50 12.68 2,389.20
34th Balsomo, Bernardito Bacolod 19.92 185.00 15.52 2,353.07
35th Galo, Gilbert Ormoc 86.94 118.50 24.86 2,349.65
36th Dilig, Jade Tagbilaran 73.65 103.00 7.30 2,340.32
37th Dela Torre, Freddie Dumaguete 77.54 95.50 8.50 2,330.13
38th Largo, Elmer Toledo 97.52 115.00 8.16 2,327.76
39th Bangca, Windell Dumaguete 95.17 114.50 0.98 2,307.87
40th Celestial, Rainerio Moalboal 77.41 120.00 8.90 2,302.22
41st Asignar, Warlito Consolacion 71.90 128.50 6.88 2,296.94
42nd Infanbo, Dexter Tagbilaran 81.45 115.00 10.96 2,287.72
43rd Villahermosa, Felino Moalboal 60.86 118.00 16.38 2,279.84
44th Tubo, Paul Tagbilaran 104.67 125.50 5.67 2,263.02
45th Antique, Jonathan Dumaguete 53.69 116.50 9.02 2,230.64
46th Tabucal, Emmanuel Moalboal 70.52 114.00 4.912,214.06
47th Cañete, Rolly Tabunok 58.87 115.50 8.34 2,200.18
48th Escames, Jessam Sogod 75.06 100.00 17.64 2,182.17
49th Rodriguez, Rogelio Toledo 97.16 113.50 10.84 2,164.05
50th Mircadal, Rodrigo Leonkilat 52.28 102.50 2.31 2,086.92
51st Cuizon, Ramonito Consolacion 68.32 104.50 16.53 2,063.62
52nd Luzon, Von Ryan Sogod 87.28 72.50 8.10 2,053.56
53rd Sayson, Andew Dumaguete 61.00 127.00 2.92 2,049.47
54th Cordero, Danny Bacolod 19.47 164.00 10.88 2,045.29
55th Lasala, Lito Pakna-an 77.93 89.00 8.04 2,019.40
56th Pelone, Jerson C/Smart 53.77 103.00 5.23 2,013.22
57th Zapanta, Roberto Cebu 81.72 110.50 15.12 2,010.11
58th Reyes, Ronnie Bacolod 22.93 170.00 9.55 2,010.11
59th Batucan, Wenifredo Consolacion 85.75 94.00 15.55 1,994.91
60th Perla, Archel Ormoc 59.84 87.00 10.44 1,935.54
61st Aying, Antolin Cebu 88.53 110.00 11.79 1,912.45
62nd Catalan, Oscar C/Smart 46.70 121.00 3.62 1,890.34
63rd Aloro, Felipe Leonkilat 78.29 117.50 5.79 1,874.91
64th Tabada, Jonathan Cebu 61.02 91.50 12.95 1,783.28
65th Durias, Dondon Ormoc 112.38 74.50 3.96 1,768.32
66th Ungui, Ricarte Cebu 44.44 105.50 10.94 1,690.47
67th Te, Chauren C/Smart 41.01 101.50 10.38 1,627.18
68th Sayaboc, Hobert Leonkilat 69.10 106.50 10.04 1,622.98
69th Mancelita, Dave Leonkilat 32.19 87.50 4.32 1,544.89
70th Lastimosa, Henry C/Smart 14.19 83.00 1.49 292.54

August 2012 Top Cashier

WILKRIS APPLIANCE CORPORATION
Cashiers Points Earned
( For the period OCTOBER 2011-AUGUST 2012 )



Points Cumulative
Rank Name of Cashier Branch Earned Points Earned
1st Eddy Lou Hamak Dipolog 99.00 1,085.00
2nd Mylene Atienza Kabankalan 99.00 1,053.00
3rd Marivic Diaz Valencia 85.00 1,039.50
4th Aldie Bontilao Maranding 94.00 1,035.00
5th Ailyn Barola Sogod 95.00 1,032.00
6th Gina Lozarita Butuan 97.00 1,023.50
7th Mark Anthony Miñoza Pakna-an 95.00 1,017.00
8th Neysa Pajardo Pagadian 93.00 1,016.00
9th Ann Jeohanna Monreal Tabunok 91.00 1,014.50
10th Ma. Sandy Paradiang Danao 95.00 1,009.50
11th Dyna Coliflores Lapu-lapu 95.00 1,003.50
12th Irish Mae Castillano Davao 99.00 1,003.00
13th Mira Vestal Cagayan 92.00 1,002.50
14th Doreen Plaza Ozamis 85.00 995.00
15th Jeraldine Daguinotas Iligan 99.00 994.50
16th Dalia Mejorada Tagbilaran 85.00 981.00
17th Analyn Cuevas Carcar 95.00 977.00
18th Wilmar Dela Torre San Carlos 93.00 975.00
19th Ann Ledres Balamban 76.00 974.00
20th Elevina Montilla Cebu 90.00 965.50
21st Desiree Perez C/Smart 90.00 965.00
22nd Divine Ganon Bacolod 70.00 962.50
23rd Niecyl Melicor Digos 90.00 962.50
24th Chona Canoy Dumaguete 55.00 958.00
25th Leduvina Pracullos San Franz 95.00 956.50
26th Michelle Recto Gensan 97.00 956.00
27th Bername Caballero Toledo 81.00 940.00
28th Nelsie Curaraton Bogo 79.00 939.00
29th Jackie Sumili Ipil 85.00 933.00
30th Marife Talledo Moalboal 65.00 923.50
31st Menchu Paradiang Leonkilat 81.00 921.50
32nd Maricris Pepito Consolacion 80.00 827.00
33rd Jocelyn Ayuban Ubay 89.00 827.00
34th Mary Lolyn Solo Surigao 42.00 740.00
35th Analiza Pening Ormoc 90.00 699.00
36th Honeylet Jane Castro Tagum 99.00 534.00
37th Rocelyn Familgan Kidapawan 93.00 364.00
38th Kathleen Surilla Tandag 90.00 340.00
39th Ritchelle Sumogod Trento 85.00 340.00
40th Reza Zamoras Sindangan 80.00 310.00
41st Ivy Shiela De Casa Gingoog 68.00 273.00

August 2012 Top Clerk

-->
WILKRIS APPLIANCE CORPORATION
Clerks Points Earned
( For the period OCTOBER 2011-AUGUST 2012 )



Points Cumulative
RankName of ClerkBranchEarnedPoints Earned
1stRea HinojalesKabankalan99.001,062.50
2ndJane Rose BitoonSan Carlos97.001,045.50
3rdElgen SuganobMaranding92.001,044.50
4thJanice LavadorDanao95.001,019.50
5thRowena CastroPakna-an94.001,013.00
6thRomulus RicardelTabunok90.001,009.50
7thJonathan JaymeIligan99.001,000.50
8thNoel DumaogOzamis94.00995.00
9thLucia TorrejosTagbilaran90.00995.00
10thFederico PangasianValencia90.00992.00
11thMaricris QuirolLapu-lapu95.00989.00
12thLezyl UrsabiaPagadian95.00988.00
13thJessie DungogDipolog88.00987.50
14thDave RojoGensan92.00986.50
15thAlberto SalisadDavao99.00985.50
16thEdward AndranedaBacolod99.00979.00
17thHenry SinangoteCarcar95.00974.00
18thChanel AngcoySogod95.00974.00
19thFrankie AmploquioCagayan90.00970.00
20thJoy AlbarracinButuan80.00965.50
21stJorelyn GregoriDumaguete85.00954.00
22ndBessy VillanuevaBalamban90.00952.00
23rdJovy Ann EstrellaSan Franz95.00949.00
24thLeode AlgabreDigos84.00943.50
25thAlviola, EubertoBogo84.00942.50
26thRainer EchavezMoalboal90.00941.50
27thMildred BabatidToledo90.00914.00
28thChristy Ira ParadiangLeonkilat90.00911.00
29thJake MediaIpil85.00903.00
30thJewell Ann CuynoC/Smart90.00887.00
31stRio LangcaagConsolacion90.00886.50
32ndRoland VallenteUbay89.00841.00
33rdBeverly TaghapSurigao55.00838.00
34thArnorld BoholstOrmoc90.00763.00
35thAriel RomualdoCebu80.00738.00
36thStenili AseloTagum90.00632.00
37thMichael James RulogSindangan99.00359.00
38thJenifer JainarKidapawan90.00355.00
39thIrish EscultorTandag90.00350.00
40thRonald VillanuevaTrento80.00325.00
41stCristina GundayaGingoog83.00288.00