WILKRIS APPLIANCE CORPORATION | ||||
Cashiers Points Earned | ||||
( For the period OCTOBER 2011-AUGUST 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Cashier | Branch | Earned | Points Earned |
1st | Eddy Lou Hamak | Dipolog | 99.00 | 1,085.00 |
2nd | Mylene Atienza | Kabankalan | 99.00 | 1,053.00 |
3rd | Marivic Diaz | Valencia | 85.00 | 1,039.50 |
4th | Aldie Bontilao | Maranding | 94.00 | 1,035.00 |
5th | Ailyn Barola | Sogod | 95.00 | 1,032.00 |
6th | Gina Lozarita | Butuan | 97.00 | 1,023.50 |
7th | Mark Anthony MiƱoza | Pakna-an | 95.00 | 1,017.00 |
8th | Neysa Pajardo | Pagadian | 93.00 | 1,016.00 |
9th | Ann Jeohanna Monreal | Tabunok | 91.00 | 1,014.50 |
10th | Ma. Sandy Paradiang | Danao | 95.00 | 1,009.50 |
11th | Dyna Coliflores | Lapu-lapu | 95.00 | 1,003.50 |
12th | Irish Mae Castillano | Davao | 99.00 | 1,003.00 |
13th | Mira Vestal | Cagayan | 92.00 | 1,002.50 |
14th | Doreen Plaza | Ozamis | 85.00 | 995.00 |
15th | Jeraldine Daguinotas | Iligan | 99.00 | 994.50 |
16th | Dalia Mejorada | Tagbilaran | 85.00 | 981.00 |
17th | Analyn Cuevas | Carcar | 95.00 | 977.00 |
18th | Wilmar Dela Torre | San Carlos | 93.00 | 975.00 |
19th | Ann Ledres | Balamban | 76.00 | 974.00 |
20th | Elevina Montilla | Cebu | 90.00 | 965.50 |
21st | Desiree Perez | C/Smart | 90.00 | 965.00 |
22nd | Divine Ganon | Bacolod | 70.00 | 962.50 |
23rd | Niecyl Melicor | Digos | 90.00 | 962.50 |
24th | Chona Canoy | Dumaguete | 55.00 | 958.00 |
25th | Leduvina Pracullos | San Franz | 95.00 | 956.50 |
26th | Michelle Recto | Gensan | 97.00 | 956.00 |
27th | Bername Caballero | Toledo | 81.00 | 940.00 |
28th | Nelsie Curaraton | Bogo | 79.00 | 939.00 |
29th | Jackie Sumili | Ipil | 85.00 | 933.00 |
30th | Marife Talledo | Moalboal | 65.00 | 923.50 |
31st | Menchu Paradiang | Leonkilat | 81.00 | 921.50 |
32nd | Maricris Pepito | Consolacion | 80.00 | 827.00 |
33rd | Jocelyn Ayuban | Ubay | 89.00 | 827.00 |
34th | Mary Lolyn Solo | Surigao | 42.00 | 740.00 |
35th | Analiza Pening | Ormoc | 90.00 | 699.00 |
36th | Honeylet Jane Castro | Tagum | 99.00 | 534.00 |
37th | Rocelyn Familgan | Kidapawan | 93.00 | 364.00 |
38th | Kathleen Surilla | Tandag | 90.00 | 340.00 |
39th | Ritchelle Sumogod | Trento | 85.00 | 340.00 |
40th | Reza Zamoras | Sindangan | 80.00 | 310.00 |
41st | Ivy Shiela De Casa | Gingoog | 68.00 | 273.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Tuesday, October 9, 2012
August 2012 Top Cashier
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment