Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Tuesday, October 9, 2012

August 2012 Visayas Top Collector

-->
WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011-AUGUST 2012 )
VISAYAS



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mahinay, Christopher San Carlos 135.13 187.00 34.22 3,879.12
2nd Recomono, Bobby San Carlos 104.16 178.50 19.88 3,764.17
3rd Samson, Francisco San Carlos 119.36 149.50 21.20 3,228.84
4th Bandilao, Ricky Balamban 132.22 134.00 18.77 3,208.78
5th Villaester, Leonardo Bogo 103.44 170.00 27.33 3,125.81
6th Legaspi, Larry San Carlos 107.04 132.00 26.62 3,116.71
7th Librado, Arnel Kabankalan 80.07 162.00 18.65 3,062.76
8th Dingcong, Joey Kabankalan 67.42 161.00 22.12 2,884.92
9th Pagobo, Vergelio Bogo 84.55 134.50 19.66 2,850.29
10th Wagwag, Maximiano Ubay 102.06 155.50 24.07 2,815.60
11th Versosa, Benjie Kabankalan 72.40 150.50 25.59 2,717.19
12th Coliflores, Eymard Pakna-an 64.45 133.00 11.67 2,679.45
13th Sarda, Arman Carcar 81.81 135.50 11.29 2,675.24
14th Penales, Delfin Tagbilaran 103.04 121.50 7.81 2,671.54
15th Velos, Edwin Balamban 102.53 117.50 6.30 2,665.33
16th Daigo, Noel Tabunok 81.83 150.00 12.14 2,634.65
17th Bapilar, J. Ubay 77.73 134.50 3.05 2,631.60
18th Narca, Jurics Carcar 100.73 130.00 29.26 2,626.75
19th Duga, Patricio Balamban 102.02 116.00 14.99 2,601.87
20th Montes, Rogelio Danao 102.99 107.00 7.93 2,578.97
21st Juntilla, Richard Lapu-lapu 53.31 158.00 5.90 2,565.71
22nd Amistad, Noel Ubay 67.14 145.00 7.00 2,544.39
23rd Noval, Donald Pakna-an 111.07 110.50 8.28 2,522.42
24th Bayang, Denis Danao 73.98 136.00 19.96 2,511.48
25th Alegato, Junrie Danao 98.56 99.00 20.77 2,506.21
26th Lechido, Marcilino Lapu-lapu 71.44 132.50 8.15 2,482.12
27th Canoy, Gabriel Bacolod 43.90 174.00 14.35 2,473.34
28th Ortega, Jonathan Toledo 80.16 121.50 15.30 2,462.33
29th Cayetano, Ervin Kabankalan 51.23 143.00 14.54 2,453.79
30th Gasalatan, Victor Carcar 70.72 137.00 18.22 2,443.63
31st Temblor, Benjie Tabunok 82.21 132.00 8.57 2,417.91
32nd Medallo, Romeo Bogo 84.32 132.00 16.09 2,405.78
33rd Pondoc, Arthur Carcar 91.40 121.50 12.68 2,389.20
34th Balsomo, Bernardito Bacolod 19.92 185.00 15.52 2,353.07
35th Galo, Gilbert Ormoc 86.94 118.50 24.86 2,349.65
36th Dilig, Jade Tagbilaran 73.65 103.00 7.30 2,340.32
37th Dela Torre, Freddie Dumaguete 77.54 95.50 8.50 2,330.13
38th Largo, Elmer Toledo 97.52 115.00 8.16 2,327.76
39th Bangca, Windell Dumaguete 95.17 114.50 0.98 2,307.87
40th Celestial, Rainerio Moalboal 77.41 120.00 8.90 2,302.22
41st Asignar, Warlito Consolacion 71.90 128.50 6.88 2,296.94
42nd Infanbo, Dexter Tagbilaran 81.45 115.00 10.96 2,287.72
43rd Villahermosa, Felino Moalboal 60.86 118.00 16.38 2,279.84
44th Tubo, Paul Tagbilaran 104.67 125.50 5.67 2,263.02
45th Antique, Jonathan Dumaguete 53.69 116.50 9.02 2,230.64
46th Tabucal, Emmanuel Moalboal 70.52 114.00 4.912,214.06
47th CaƱete, Rolly Tabunok 58.87 115.50 8.34 2,200.18
48th Escames, Jessam Sogod 75.06 100.00 17.64 2,182.17
49th Rodriguez, Rogelio Toledo 97.16 113.50 10.84 2,164.05
50th Mircadal, Rodrigo Leonkilat 52.28 102.50 2.31 2,086.92
51st Cuizon, Ramonito Consolacion 68.32 104.50 16.53 2,063.62
52nd Luzon, Von Ryan Sogod 87.28 72.50 8.10 2,053.56
53rd Sayson, Andew Dumaguete 61.00 127.00 2.92 2,049.47
54th Cordero, Danny Bacolod 19.47 164.00 10.88 2,045.29
55th Lasala, Lito Pakna-an 77.93 89.00 8.04 2,019.40
56th Pelone, Jerson C/Smart 53.77 103.00 5.23 2,013.22
57th Zapanta, Roberto Cebu 81.72 110.50 15.12 2,010.11
58th Reyes, Ronnie Bacolod 22.93 170.00 9.55 2,010.11
59th Batucan, Wenifredo Consolacion 85.75 94.00 15.55 1,994.91
60th Perla, Archel Ormoc 59.84 87.00 10.44 1,935.54
61st Aying, Antolin Cebu 88.53 110.00 11.79 1,912.45
62nd Catalan, Oscar C/Smart 46.70 121.00 3.62 1,890.34
63rd Aloro, Felipe Leonkilat 78.29 117.50 5.79 1,874.91
64th Tabada, Jonathan Cebu 61.02 91.50 12.95 1,783.28
65th Durias, Dondon Ormoc 112.38 74.50 3.96 1,768.32
66th Ungui, Ricarte Cebu 44.44 105.50 10.94 1,690.47
67th Te, Chauren C/Smart 41.01 101.50 10.38 1,627.18
68th Sayaboc, Hobert Leonkilat 69.10 106.50 10.04 1,622.98
69th Mancelita, Dave Leonkilat 32.19 87.50 4.32 1,544.89
70th Lastimosa, Henry C/Smart 14.19 83.00 1.49 292.54

No comments:

Post a Comment