WILKRIS APPLIANCE CORPORATION | |||
TOP 10 USM & AGENT | |||
( for the periodof OCTOBER 2011-August 2012 ) | |||
RANK | USM | BRANCH | CUMULATIVE SALES |
1st | Guardalupe, Nelia | San Francisco | 9,174,721.00 |
2nd | Tagalog, Eden | Dipolog | 7,361,160.00 |
3rd | Equipelag, Maria Teresa | Ubay | 5,847,180.00 |
4th | Labrador, Regina | Butuan | 5,661,065.00 |
5th | Benasahan, Rowena | Pagadian | 5,137,727.00 |
6th | Ruiz, Amelia | Ipil | 4,556,683.00 |
7th | Ones, Elsie | Ozamis | 4,382,901.00 |
8th | Recto, Eddie | Pagadian | 4,332,540.00 |
9th | Javierto, Lilian | Tabunok | 4,317,223.00 |
10th | Gamboa, Margie | Cebu | 4,211,010.00 |
RANK | AGENT | ||
1st | Garcia, Jean Nelly | Dipolog | 7,062,563.00 |
2nd | Guardalupe, Lovely | San Francisco | 7,029,592.00 |
3rd | Pagsiat, Ruthy Jane | Pagadian | 3,757,452.00 |
4th | Gamboa, Eirene | Cebu | 3,447,839.00 |
5th | Jorolan, Rolando | Davao | 3,059,874.00 |
6th | Dumanlag, Sabien | Valencia | 3,056,303.00 |
7th | Abraham Ilupa | Iligan | 2,926,379.00 |
8th | Taboada, Junlyn | Cebu | 2,812,752.00 |
9th | Joyce EdaƱo | Lapu² | 2,712,714.00 |
10th | Quilo, Wingwing | Davao | 2,622,022.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Tuesday, October 9, 2012
August 2012 Top USM and Agent
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment