WILKRIS APPLIANCE CORPORATION | ||||
Clerks Points Earned | ||||
( For the period OCTOBER 2011-AUGUST 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Clerk | Branch | Earned | Points Earned |
1st | Rea Hinojales | Kabankalan | 99.00 | 1,062.50 |
2nd | Jane Rose Bitoon | San Carlos | 97.00 | 1,045.50 |
3rd | Elgen Suganob | Maranding | 92.00 | 1,044.50 |
4th | Janice Lavador | Danao | 95.00 | 1,019.50 |
5th | Rowena Castro | Pakna-an | 94.00 | 1,013.00 |
6th | Romulus Ricardel | Tabunok | 90.00 | 1,009.50 |
7th | Jonathan Jayme | Iligan | 99.00 | 1,000.50 |
8th | Noel Dumaog | Ozamis | 94.00 | 995.00 |
9th | Lucia Torrejos | Tagbilaran | 90.00 | 995.00 |
10th | Federico Pangasian | Valencia | 90.00 | 992.00 |
11th | Maricris Quirol | Lapu-lapu | 95.00 | 989.00 |
12th | Lezyl Ursabia | Pagadian | 95.00 | 988.00 |
13th | Jessie Dungog | Dipolog | 88.00 | 987.50 |
14th | Dave Rojo | Gensan | 92.00 | 986.50 |
15th | Alberto Salisad | Davao | 99.00 | 985.50 |
16th | Edward Andraneda | Bacolod | 99.00 | 979.00 |
17th | Henry Sinangote | Carcar | 95.00 | 974.00 |
18th | Chanel Angcoy | Sogod | 95.00 | 974.00 |
19th | Frankie Amploquio | Cagayan | 90.00 | 970.00 |
20th | Joy Albarracin | Butuan | 80.00 | 965.50 |
21st | Jorelyn Gregori | Dumaguete | 85.00 | 954.00 |
22nd | Bessy Villanueva | Balamban | 90.00 | 952.00 |
23rd | Jovy Ann Estrella | San Franz | 95.00 | 949.00 |
24th | Leode Algabre | Digos | 84.00 | 943.50 |
25th | Alviola, Euberto | Bogo | 84.00 | 942.50 |
26th | Rainer Echavez | Moalboal | 90.00 | 941.50 |
27th | Mildred Babatid | Toledo | 90.00 | 914.00 |
28th | Christy Ira Paradiang | Leonkilat | 90.00 | 911.00 |
29th | Jake Media | Ipil | 85.00 | 903.00 |
30th | Jewell Ann Cuyno | C/Smart | 90.00 | 887.00 |
31st | Rio Langcaag | Consolacion | 90.00 | 886.50 |
32nd | Roland Vallente | Ubay | 89.00 | 841.00 |
33rd | Beverly Taghap | Surigao | 55.00 | 838.00 |
34th | Arnorld Boholst | Ormoc | 90.00 | 763.00 |
35th | Ariel Romualdo | Cebu | 80.00 | 738.00 |
36th | Stenili Aselo | Tagum | 90.00 | 632.00 |
37th | Michael James Rulog | Sindangan | 99.00 | 359.00 |
38th | Jenifer Jainar | Kidapawan | 90.00 | 355.00 |
39th | Irish Escultor | Tandag | 90.00 | 350.00 |
40th | Ronald Villanueva | Trento | 80.00 | 325.00 |
41st | Cristina Gundaya | Gingoog | 83.00 | 288.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Tuesday, October 9, 2012
August 2012 Top Clerk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment