WILKRIS APPLIANCE CORPORATION | ||||||
Collectors Performance / Ranking | ||||||
( For the period OCTOBER 2011- AUGUST 2012 ) | ||||||
MINDANAO | ||||||
Points Earned in | ||||||
Collection | No.of Accts./ | Advance | Cumulative | |||
Rank | Name of Collector | Branch | Efficiency | 200 | Payment | Points Earned |
1st | Mamintas, Michael | Pagadian | 103.90 | 172.00 | 18.29 | 3,096.56 |
2nd | Deoric, Gilbert | Ipil | 72.72 | 150.00 | 28.42 | 2,876.31 |
3rd | Talas, Alfie | Ipil | 85.52 | 142.00 | 27.33 | 2,722.63 |
4th | Bayeta, Orly | Surigao | 65.38 | 116.50 | 15.76 | 2,510.78 |
5th | Cabatuan, Willard | Ozamis | 62.07 | 198.50 | 33.07 | 2,491.90 |
6th | Taño, Rhapsody | Gen San | 71.46 | 128.00 | 12.31 | 2,469.09 |
7th | Colata, Rolando | Dipolog | 79.69 | 113.50 | 55.34 | 2,465.09 |
8th | Redillas, Jonathan | Dipolog | 95.70 | 99.00 | 30.57 | 2,463.22 |
9th | Alamado, Brayan Fan | Ipil | 74.63 | 117.00 | 15.08 | 2,435.13 |
10th | Cabasag, Jeffry | Surigao | 88.82 | 85.00 | 14.17 | 2,354.85 |
11th | Balasoto, Prince | Pagadian | 107.27 | 113.50 | 8.84 | 2,325.53 |
12th | Alvarez, Alix | Gen San | 64.84 | 132.50 | 18.35 | 2,309.62 |
13th | Salvatiera, Arthur | Valencia | 72.92 | 128.00 | 9.52 | 2,305.43 |
14th | Delacerna, Rodolfo | Butuan | 90.86 | 130.00 | 32.23 | 2,305.00 |
15th | Amurao, Louie | Maranding | 76.75 | 135.50 | 15.79 | 2,290.78 |
16th | Rodrigo, Galindo | Gen San | 36.65 | 133.00 | 26.45 | 2,289.33 |
17th | Suganob, Cresmil | Maranding | 80.99 | 128.00 | 24.55 | 2,287.39 |
18th | Angcahan, Marvin | Valencia | 42.22 | 151.00 | 10.56 | 2,261.60 |
19th | Candog, Wilfredo | Iligan | 61.99 | 136.00 | 9.22 | 2,244.64 |
20th | Zanoria, Frederick | Cagayan | 38.65 | 177.50 | 9.49 | 2,233.62 |
21st | Molijon, Darwin | Pagadian | 74.03 | 100.00 | 4.81 | 2,209.32 |
22nd | Chavez, Fredo | San Francisco | 84.91 | 108.00 | 20.13 | 2,190.53 |
23rd | Medrina, Richmond | Tagum | 155.47 | 175.50 | 35.79 | 2,168.94 |
24th | Gabule, Elgan | Pagadian | 66.53 | 101.00 | 4.83 | 2,157.08 |
25th | Cubelo, Juvyn | Surigao | 69.20 | 83.50 | 9.94 | 2,145.70 |
26th | Villanueva, Glenn | Butuan | 91.19 | 122.50 | 36.02 | 2,141.42 |
27th | Magallanes, Manuel | Dipolog | 79.77 | 91.00 | 9.64 | 2,111.84 |
28th | Peninoy, Joseph | Digos | 32.58 | 166.00 | 5.05 | 2,103.03 |
29th | Gabutero, Madelon | Digos | 40.20 | 139.00 | 7.99 | 2,086.55 |
30th | Plaza, Ryan | Dipolog | 77.48 | 77.50 | 7.76 | 2,085.00 |
31st | Miniao, Christhoper | Maranding | 70.35 | 105.00 | 10.83 | 2,084.69 |
32nd | Ypanto, Crish | Maranding | 83.42 | 101.50 | 6.30 | 2,066.14 |
33rd | Namoc, Mike | Cagayan | 79.93 | 122.50 | 7.68 | 2,055.04 |
34th | Yamaro, P | Iligan | 52.85 | 146.00 | 8.66 | 2,046.52 |
35th | Ermac, Larry | Valencia | 50.21 | 114.50 | 1.21 | 2,037.09 |
36th | Sebag, Jonathan | Pagadian | 70.72 | 94.50 | 6.97 | 2,035.21 |
37th | Solarte, Junalie | Davao | 48.05 | 134.50 | 6.13 | 2,011.85 |
38th | Cardenas, Salmero | Surigao | 63.15 | 78.00 | 5.95 | 1,966.93 |
39th | Cangval, Raymund | Davao | 45.79 | 135.50 | 17.92 | 1,961.93 |
40th | Miole, Miguel | San Francisco | 76.25 | 96.00 | 17.28 | 1,952.60 |
41st | Alaya-ay, Oliver | Maranding | 67.79 | 96.00 | 6.41 | 1,947.89 |
42nd | Zapico, Jhonmart | Butuan | 59.34 | 120.50 | 11.67 | 1,941.95 |
43rd | Odvina, Caleonico | Surigao | 59.46 | 127.00 | 1.81 | 1,928.07 |
44th | Viña, Lencie | Ozamis | 56.70 | 109.50 | 5.08 | 1,924.36 |
45th | Pansoy, Rubencio | Davao | 28.95 | 129.50 | 10.81 | 1,904.25 |
46th | Caculba, Jhonny | Davao | 31.32 | 126.00 | 9.22 | 1,867.56 |
47th | Cancy, Jesus | San Francisco | 51.78 | 108.00 | 2.14 | 1,793.46 |
48th | Silem, Robert | Iligan | 65.12 | 107.00 | 3.89 | 1,784.47 |
49th | Sayson, Jessie | Iligan | 63.18 | 99.50 | 5.67 | 1,745.77 |
50th | Salcedo, Bryan | Cagayan | 31.00 | 148.00 | 16.29 | 1,738.09 |
51st | Tampus, Carl Jone | San Francisco | 47.74 | 101.50 | 0.80 | 1,732.13 |
52nd | Libredo, Reynaldo | Ozamis | 50.58 | 84.00 | 6.61 | 1,667.54 |
53rd | Marapao, Roger Ken | Digos | 28.42 | 133.50 | 12.09 | 1,601.28 |
54th | Ontulan, Eddie | Ozamis | 43.75 | 89.50 | 8.50 | 1,424.00 |
55th | Sanchez, Romeo | Ipil | 36.31 | 83.50 | 2.48 | 1,410.85 |
56th | Quimbo, Joevin | Kidapawan | 151.87 | 185.00 | 47.73 | 1,304.60 |
57th | Sindangan | 186.70 | 53.00 | 36.49 | 1,029.41 | |
58th | Trento | 145.53 | 62.00 | 23.47 | 854.78 | |
59th | Ostero, Joel | Tandag | 140.52 | 200.50 | 28.99 | 370.01 |
60th | Balaba, Jomar | Gingoog | 157.56 | 86.00 | 30.84 | 274.40 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Tuesday, October 9, 2012
August 2012 Mindanao Top Collector
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment