WILKRIS APPLIANCE CORPORATION | |||||||||||||||
Branch Performance | |||||||||||||||
( For the period OCTOBER 2011 - SEPTEMBER 2012 ) | |||||||||||||||
Pts. | Pts. | Pts.of | Pts. | Pts. | Pts. | Pts. | Pts. | Total | |||||||
Net Sales/ | Earned | Earned | collectors | Earned | Earned | Earned | Earned | Earned | Pts. | ||||||
Rank | Branch | Quota | Sales | Collection | pass | No.Accts. | Inventory | Remittance | Cashier | Clerk | Earned | ||||
1st | San Carlos | 104.47 | 3,811.62 | 6,536.09 | 1,200.00 | 150.79 | 583.46 | 301.48 | 536.00 | 572.75 | 13,692.20 | ||||
2nd | Balamban | 85.94 | 3,074.73 | 7,002.83 | 966.67 | 114.18 | 443.47 | 274.86 | 533.50 | 523.50 | 12,933.72 | ||||
3rd | Bogo | 94.37 | 3,374.25 | 6,050.40 | 800.00 | 126.29 | 515.98 | 287.17 | 510.50 | 512.25 | 12,176.85 | ||||
4th | Ipil | 113.17 | 4,151.25 | 4,927.89 | 450.00 | 118.20 | 797.34 | 359.69 | 511.50 | 494.00 | 11,809.87 | ||||
5th | Danao | 76.07 | 2,728.86 | 5,708.09 | 633.33 | 106.48 | 573.52 | 370.37 | 553.25 | 556.25 | 11,230.14 | ||||
6th | Pakna-an | 80.23 | 2,913.77 | 5,758.19 | 466.67 | 100.18 | 546.02 | 309.21 | 556.00 | 553.00 | 11,203.03 | ||||
7th | Kabankalan | 93.19 | 3,402.57 | 4,896.98 | 175.00 | 163.97 | 667.25 | 379.21 | 576.50 | 581.25 | 10,842.74 | ||||
8th | Pagadian | 81.19 | 2,958.84 | 5,406.91 | 440.00 | 146.30 | 480.29 | 304.63 | 555.50 | 541.50 | 10,833.98 | ||||
9th | Dipolog | 82.24 | 2,975.39 | 5,464.51 | 275.00 | 107.98 | 535.06 | 332.76 | 591.75 | 538.25 | 10,820.70 | ||||
10th | Tagum(new) | 64.90 | 1,656.11 | 7,173.17 | 800.00 | 27.20 | 370.18 | 101.01 | 312.00 | 363.50 | 10,803.17 | ||||
11th | Tagbilaran | 60.87 | 2,244.68 | 5,818.86 | 625.00 | 122.00 | 407.33 | 255.26 | 536.00 | 586.50 | 10,595.63 | ||||
12th | Carcar | 98.51 | 3,547.38 | 4,544.51 | 200.00 | 146.03 | 673.72 | 347.82 | 540.00 | 532.00 | 10,531.45 | ||||
13th | Maranding | 87.57 | 3,161.94 | 4,855.71 | 40.00 | 124.70 | 608.19 | 264.05 | 565.00 | 568.25 | 10,187.84 | ||||
14th | Ubay | 65.94 | 2,410.11 | 5,498.23 | 233.33 | 130.64 | 444.65 | 227.98 | 460.50 | 463.50 | 9,868.95 | ||||
15th | Surigao | 82.89 | 2,985.71 | 4,365.32 | 20.00 | 136.12 | 593.59 | 304.67 | 412.50 | 462.50 | 9,280.40 | ||||
16th | Toledo | 65.81 | 2,337.66 | 5,017.37 | 166.67 | 104.79 | 325.83 | 237.67 | 512.50 | 504.50 | 9,206.98 | ||||
17th | Lapu-lapu | 64.27 | 2,352.62 | 4,701.75 | 50.00 | 97.20 | 465.34 | 266.32 | 546.75 | 589.50 | 9,069.48 | ||||
18th | Cebu | 84.43 | 3,023.63 | 3,809.43 | 0.00 | 101.31 | 601.08 | 315.20 | 526.25 | 441.50 | 8,818.41 | ||||
19th | Moalboal | 74.52 | 2,665.76 | 3,892.92 | 400.00 | 114.26 | 370.17 | 236.12 | 506.75 | 510.75 | 8,696.73 | ||||
20th | Ormoc | 68.46 | 2,484.56 | 4,526.70 | 266.67 | 71.16 | 290.08 | 154.05 | 399.50 | 451.50 | 8,644.22 | ||||
21th | Tabunok | 71.42 | 2,593.97 | 3,924.68 | 0.00 | 122.85 | 411.60 | 255.89 | 554.25 | 551.25 | 8,414.48 | ||||
22nd | Sfads | 79.27 | 2,856.61 | 3,519.70 | 25.00 | 110.23 | 594.25 | 252.41 | 525.75 | 522.00 | 8,405.95 | ||||
23rd | Consolacion | 57.31 | 2,051.55 | 4,447.85 | 33.33 | 100.65 | 516.53 | 276.79 | 458.50 | 486.75 | 8,371.96 | ||||
24th | Dumaguete | 62.10 | 2,265.58 | 4,202.42 | 125.00 | 124.70 | 323.57 | 210.29 | 521.50 | 522.00 | 8,295.07 | ||||
25th | Sogod | 34.01 | 1,238.92 | 5,358.27 | 100.00 | 59.68 | 224.50 | 137.16 | 566.00 | 537.00 | 8,221.52 | ||||
26th | Valencia | 65.39 | 2,373.86 | 3,708.03 | 0.00 | 117.19 | 355.94 | 236.81 | 565.75 | 543.50 | 7,901.08 | ||||
27th | Butuan | 74.85 | 2,706.98 | 3,082.35 | 25.00 | 101.41 | 579.89 | 165.99 | 561.75 | 533.75 | 7,757.12 | ||||
28th | Gensan | 51.41 | 1,855.66 | 4,017.91 | 33.33 | 119.86 | 354.59 | 237.11 | 528.00 | 543.25 | 7,689.72 | ||||
29th | Ozamis | 70.73 | 2,552.93 | 3,063.79 | 0.00 | 119.62 | 447.24 | 158.32 | 542.50 | 542.50 | 7,426.89 | ||||
30th | Iligan | 57.43 | 2,104.80 | 3,441.12 | 0.00 | 122.17 | 410.27 | 211.15 | 547.00 | 547.25 | 7,383.77 | ||||
31st | Leonkilat | 62.54 | 2,244.39 | 3,152.56 | 0.00 | 105.54 | 551.09 | 206.19 | 551.75 | 498.00 | 7,309.52 | ||||
32nd | Davao | 73.83 | 2,632.15 | 2,563.62 | 0.00 | 139.92 | 511.86 | 162.63 | 549.00 | 585.25 | 7,144.43 | ||||
33rd | Tandag | 115.63 | 1,800.71 | 3,193.18 | 500.00 | 17.26 | 922.57 | 107.55 | 210.00 | 220.00 | 6,971.26 | ||||
34th | Kidapawan | 102.81 | 1,653.39 | 3,064.21 | 500.00 | 18.87 | 420.10 | 108.71 | 227.00 | 217.50 | 6,209.78 | ||||
35th | Cagayan | 55.16 | 1,994.28 | 2,401.50 | 0.00 | 120.41 | 303.99 | 144.62 | 552.25 | 537.50 | 6,054.55 | ||||
36th | Gingoog | 102.50 | 1,390.96 | 3,293.14 | 500.00 | 12.21 | 361.27 | 83.50 | 171.50 | 184.00 | 5,996.58 | ||||
37th | C/Smart | 49.30 | 1,776.21 | 2,175.74 | 0.00 | 114.78 | 323.05 | 224.26 | 527.50 | 491.00 | 5,632.54 | ||||
38th | Bacolod | 62.87 | 2,254.58 | 1,324.69 | 0.00 | 180.33 | 467.28 | 151.87 | 528.75 | 540.00 | 5,447.50 | ||||
39th | Digos | 50.85 | 1,773.56 | 2,070.10 | 0.00 | 124.41 | 289.53 | 137.68 | 526.50 | 513.75 | 5,435.54 | ||||
40th | Sindangan | 38.10 | 705.11 | 2,891.93 | 300.00 | 3.30 | 124.08 | 36.96 | 204.00 | 227.00 | 4,492.38 | ||||
41st | Trento | 55.16 | 908.82 | 2,330.21 | 300.00 | 5.10 | 305.63 | 71.34 | 220.00 | 207.50 | 4,348.60 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Wednesday, November 14, 2012
September 2012 Top Branch (Cumulative)
September 2012 Top Branch (Month)
WILKRIS APPLIANCE CORPORATION | |||||||||||||||
Branch Performance | |||||||||||||||
( For the month of SEPTEMBER 2012 ) | |||||||||||||||
Pts. | Pts. | Pts.of | Pts. | Pts. | Pts. | Pts. | Pts. | Total | |||||||
Net Sales/ | Earned | Earned | collectors | Earned | Earned | Earned | Earned | Earned | Pts. | ||||||
Rank | Branch | Quota | Sales | Collection | pass | No.Accts. | Inventory | Remittance | Cashier | Clerk | Earned | ||||
1st | Gingoog | 86.43 | 259.29 | 909.37 | 100.00 | 4.56 | 73.98 | 21.10 | 35.00 | 40.00 | 1,443.30 | ||||
2nd | Sindangan | 33.08 | 99.24 | 914.52 | 100.00 | 1.79 | 21.12 | 10.11 | 49.00 | 47.50 | 1,243.27 | ||||
3rd | Kidapawan | 112.19 | 336.56 | 596.52 | 100.00 | 6.16 | 77.53 | 33.04 | 45.00 | 40.00 | 1,234.80 | ||||
4th | Tagum | 50.90 | 152.70 | 777.08 | 100.00 | 5.29 | 39.03 | 34.45 | 45.00 | 47.50 | 1,201.05 | ||||
5th | Tandag | 75.35 | 226.04 | 686.66 | 100.00 | 6.39 | 62.88 | 20.51 | 40.00 | 45.00 | 1,187.48 | ||||
6th | Trento | 55.05 | 165.15 | 687.98 | 100.00 | 2.10 | 62.84 | 9.43 | 45.00 | 45.00 | 1,117.51 | ||||
7th | Balamban | 89.65 | 268.96 | 571.18 | 66.67 | 9.23 | 44.65 | 22.09 | 46.50 | 47.50 | 1,076.77 | ||||
8th | Bogo | 98.44 | 295.32 | 463.50 | 100.00 | 10.96 | 50.99 | 21.02 | 48.50 | 41.00 | 1,031.29 | ||||
9th | Carcar | 123.76 | 371.28 | 382.43 | 25.00 | 12.21 | 71.08 | 35.28 | 50.00 | 45.00 | 992.29 | ||||
10th | Ormoc | 75.63 | 226.88 | 563.88 | 33.33 | 6.61 | 29.74 | 39.09 | 45.00 | 45.00 | 989.55 | ||||
11th | San Carlos | 49.09 | 147.26 | 544.15 | 100.00 | 11.80 | 21.28 | 27.35 | 48.50 | 50.00 | 950.34 | ||||
12th | Danao | 82.97 | 248.92 | 425.78 | 66.67 | 8.79 | 50.85 | 32.41 | 47.50 | 47.50 | 928.41 | ||||
13th | Pagadian | 57.21 | 171.64 | 486.67 | 20.00 | 11.16 | 37.63 | 34.92 | 47.50 | 47.50 | 857.01 | ||||
14th | Dipolog | 71.58 | 214.75 | 437.19 | 25.00 | 8.07 | 38.02 | 30.82 | 48.50 | 44.50 | 846.85 | ||||
15th | Toledo | 49.93 | 149.78 | 449.29 | 33.33 | 8.78 | 31.46 | 22.84 | 42.50 | 47.50 | 785.49 | ||||
16th | Tagbilaran | 34.85 | 104.55 | 484.57 | 50.00 | 10.14 | 18.94 | 25.25 | 45.50 | 46.50 | 785.45 | ||||
17th | Sogod | 21.51 | 64.54 | 582.73 | 0.00 | 4.15 | 18.90 | 15.12 | 50.00 | 50.00 | 785.45 | ||||
18th | Ipil | 82.10 | 246.29 | 335.60 | 25.00 | 11.18 | 48.90 | 27.94 | 45.00 | 42.50 | 782.40 | ||||
19th | Pakna-an | 54.89 | 164.68 | 380.74 | 66.67 | 8.29 | 33.78 | 27.10 | 47.50 | 46.50 | 775.25 | ||||
20th | Cebu | 76.83 | 230.49 | 318.72 | 0.00 | 9.43 | 45.61 | 37.45 | 42.50 | 47.50 | 731.71 | ||||
21th | Kabankalan | 52.60 | 157.81 | 367.65 | 0.00 | 13.47 | 30.30 | 40.30 | 50.00 | 50.00 | 709.52 | ||||
22nd | Surigao | 66.24 | 198.71 | 336.09 | 0.00 | 9.72 | 48.68 | 27.30 | 42.50 | 43.50 | 706.49 | ||||
23rd | Maranding | 42.41 | 127.24 | 415.30 | 0.00 | 11.09 | 30.13 | 23.81 | 48.50 | 47.50 | 703.56 | ||||
24th | Iligan | 65.02 | 195.05 | 317.05 | 0.00 | 10.64 | 49.82 | 29.11 | 50.00 | 50.00 | 701.68 | ||||
25th | Tabunok | 74.32 | 222.96 | 297.61 | 0.00 | 10.31 | 37.57 | 26.56 | 47.00 | 45.00 | 687.01 | ||||
26th | Ozamis | 71.20 | 213.60 | 297.74 | 0.00 | 10.24 | 50.84 | 17.69 | 45.00 | 45.00 | 680.11 | ||||
27th | Consolacion | 41.34 | 124.02 | 390.44 | 0.00 | 8.08 | 31.48 | 31.31 | 45.00 | 45.00 | 675.31 | ||||
28th | Sfads | 56.80 | 170.40 | 340.12 | 0.00 | 9.04 | 37.27 | 22.96 | 47.50 | 47.50 | 674.79 | ||||
29th | Butuan | 60.31 | 180.92 | 316.60 | 0.00 | 9.56 | 41.85 | 18.85 | 50.00 | 47.50 | 665.28 | ||||
30th | Ubay | 29.21 | 87.62 | 415.17 | 0.00 | 10.64 | 18.83 | 21.87 | 47.00 | 42.00 | 643.12 | ||||
31st | Gensan | 65.56 | 196.69 | 266.69 | 0.00 | 9.76 | 36.63 | 17.28 | 50.00 | 50.00 | 627.06 | ||||
32nd | Leonkilat | 58.79 | 176.36 | 287.61 | 0.00 | 9.10 | 37.38 | 23.06 | 41.00 | 42.50 | 617.01 | ||||
33rd | Dumaguete | 44.50 | 133.49 | 324.88 | 0.00 | 9.99 | 23.90 | 12.98 | 42.50 | 45.00 | 592.73 | ||||
34th | Lapu-lapu | 43.96 | 131.87 | 279.31 | 0.00 | 8.63 | 48.00 | 24.36 | 45.00 | 45.00 | 582.17 | ||||
35th | Valencia | 42.07 | 126.21 | 296.66 | 0.00 | 9.80 | 27.23 | 11.18 | 46.00 | 47.50 | 564.59 | ||||
36th | Moalboal | 57.17 | 171.50 | 249.48 | 0.00 | 9.85 | 28.24 | 20.40 | 45.00 | 40.00 | 564.47 | ||||
37th | Davao | 52.60 | 157.81 | 193.64 | 0.00 | 11.68 | 41.56 | 21.00 | 47.50 | 50.00 | 523.18 | ||||
38th | Cagayan | 41.48 | 124.44 | 217.69 | 0.00 | 11.13 | 20.85 | 13.04 | 50.00 | 50.00 | 487.14 | ||||
39th | Digos | 37.73 | 113.18 | 173.07 | 0.00 | 11.30 | 25.43 | 15.37 | 45.00 | 42.00 | 425.34 | ||||
40th | C/Smart | 29.12 | 87.36 | 182.89 | 0.00 | 9.59 | 19.60 | 10.82 | 45.00 | 47.50 | 402.76 | ||||
41st | Bacolod | 32.60 | 97.80 | 118.86 | 0.00 | 15.38 | 21.46 | 19.85 | 47.50 | 50.00 | 370.85 |
September 2012 Top Clerk
WILKRIS APPLIANCE CORPORATION | ||||
Clerks Points Earned | ||||
( For the period OCTOBER 2011-SEPTEMBER 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Clerk | Branch | Earned | Points Earned |
1st | Jane Rose Bitoon | San Carlos | 100.00 | 1,145.50 |
2nd | Elgen Suganob | Maranding | 95.00 | 1,139.50 |
3rd | Janice Lavador | Danao | 95.00 | 1,114.50 |
4th | Rowena Castro | Pakna-an | 93.00 | 1,106.00 |
5th | Jonathan Jayme | Iligan | 100.00 | 1,100.50 |
6th | Romulus Ricardel | Tabunok | 90.00 | 1,099.50 |
7th | Lucia Torrejos | Tagbilaran | 93.00 | 1,088.00 |
8th | Federico Pangasian | Valencia | 95.00 | 1,087.00 |
9th | Dave Rojo | Gensan | 100.00 | 1,086.50 |
10th | Alberto Salisad | Davao | 100.00 | 1,085.50 |
11th | Noel Dumaog | Ozamis | 90.00 | 1,085.00 |
12th | Lezyl Ursabia | Pagadian | 95.00 | 1,083.00 |
13th | Edward Andraneda | Bacolod | 100.00 | 1,079.00 |
14th | Maricris Quirol | Lapu-lapu | 90.00 | 1,079.00 |
15th | Jessie Dungog | Dipolog | 89.00 | 1,076.50 |
16th | Chanel Angcoy | Sogod | 100.00 | 1,074.00 |
17th | Frankie Amploquio | Cagayan | 100.00 | 1,070.00 |
18th | Henry Sinangote | Carcar | 90.00 | 1,064.00 |
19th | Joy Albarracin | Butuan | 95.00 | 1,060.50 |
20th | Bessy Villanueva | Balamban | 95.00 | 1,047.00 |
21st | Jorelyn Gregori | Dumaguete | 90.00 | 1,044.00 |
22nd | Jovy Ann Estrella | San Franz | 95.00 | 1,044.00 |
23rd | Leode Algabre | Digos | 84.00 | 1,027.50 |
24th | Alviola, Euberto | Bogo | 82.00 | 1,024.50 |
25th | Rainer Echavez | Moalboal | 80.00 | 1,021.50 |
26th | Mildred Babatid | Toledo | 95.00 | 1,009.00 |
27th | Christy Ira Paradiang | Leonkilat | 85.00 | 996.00 |
28th | Jake Media | Ipil | 85.00 | 988.00 |
29th | Jewell Ann Cuyno | C/Smart | 95.00 | 982.00 |
30th | Rio Langcaag | Consolacion | 90.00 | 976.50 |
31st | Beverly Taghap | Surigao | 87.00 | 925.00 |
32nd | Roland Vallente | Ubay | 84.00 | 925.00 |
33rd | Arnorld Boholst | Ormoc | 90.00 | 853.00 |
34th | Ariel Romualdo | Cebu | 95.00 | 833.00 |
35th | Stenili Aselo | Tagum | 95.00 | 727.00 |
36th | Rea Hinojales | Kabankalan | 100.00 | 574.00 |
37th | Jenifer Jainar | Kidapawan | 95.00 | 450.00 |
38th | Michael James Rulog | Sindangan | 80.00 | 439.00 |
39th | Irish Escultor | Tandag | 80.00 | 430.00 |
40th | Ronald Villanueva | Trento | 90.00 | 415.00 |
41st | Cristina Gundaya | Gingoog | 90.00 | 378.00 |
Subscribe to:
Posts (Atom)