Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Wednesday, November 14, 2012

September 2012 Visayas Top Collector

WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011-SEPTEMBER 2012 )
VISAYAS



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mahinay, Christopher San Carlos 155.54 191.50 33.26 4,259.42
2nd Recomono, Bobby San Carlos 109.00 168.50 28.63 4,070.30
3rd Samson, Francisco San Carlos 127.11 149.50 23.94 3,529.38
4th Bandilao, Ricky Balamban 115.51 129.50 28.90 3,482.69
5th Villaester, Leonardo Bogo 106.17 169.50 20.69 3,422.18
6th Legaspi, Larry San Carlos 109.36 131.00 21.19 3,378.26
7th Librado, Arnel Kabankalan 62.00 155.50 34.98 3,315.25
8th Dingcong, Joey Kabankalan 64.56 159.50 14.91 3,123.89
9th Pagobo, Vergelio Bogo 98.45 136.50 16.68 3,101.93
10th Wagwag, Maximiano Ubay 81.61 152.50 10.68 3,060.38
11th Sarda, Arman Carcar 101.61 134.50 14.53 2,925.88
12th Versosa, Benjie Kabankalan 49.94 141.50 15.01 2,923.65
13th Coliflores, Eymard Pakna-an 89.18 124.00 6.78 2,899.41
14th Velos, Edwin Balamban 106.93 115.50 11.32 2,899.08
15th Penales, Delfin Tagbilaran 102.42 110.00 10.71 2,894.68
16th Daigo, Noel Tabunok 74.66 145.50 9.50 2,864.30
17th Bapilar, J. Ubay 79.41 136.50 6.68 2,854.19
18th Narca, Jurics Carcar 68.81 123.00 16.98 2,835.53
19th Duga, Patricio Balamban 95.91 124.00 12.32 2,834.10
20th Montes, Rogelio Danao 111.53 114.00 11.38 2,815.88
21st Juntilla, Richard Lapu-lapu 59.77 163.50 10.35 2,799.34
22nd Amistad, Noel Ubay 82.61 136.50 4.19 2,767.69
23rd Noval, Donald Pakna-an 118.11 111.50 10.95 2,762.98
24th Bayang, Denis Danao 88.76 136.00 19.14 2,755.38
25th Alegato, Junrie Danao 105.33 101.00 13.17 2,725.71
26th Lechido, Marcilino Lapu-lapu 74.58 137.50 13.56 2,707.77
27th Canoy, Gabriel Bacolod 50.63 157.00 18.96 2,699.93
28th Gasalatan, Victor Carcar 80.39 141.50 16.68 2,682.20
29th Cayetano, Ervin Kabankalan 61.14 149.50 8.17 2,672.59
30th Ortega, Jonathan Toledo 65.82 121.50 11.64 2,661.29
31st Medallo, Romeo Bogo 100.66 132.50 14.73 2,653.67
32nd Temblor, Benjie Tabunok 90.97 129.00 5.49 2,643.37
33rd Pondoc, Arthur Carcar 75.69 121.50 7.53 2,593.92
34th Balsomo, Bernardito Bacolod 18.99 182.50 9.91 2,564.47
35th Dilig, Jade Tagbilaran 103.67 102.00 6.75 2,552.74
36th Galo, Gilbert Ormoc 78.13 110.50 14.27 2,552.55
37th Asignar, Warlito Consolacion 88.67 131.00 11.80 2,528.41
38th Dela Torre, Freddie Dumaguete 83.44 94.00 18.71 2,526.28
39th Largo, Elmer Toledo 62.64 114.50 8.96 2,513.87
40th Tubo, Paul Tagbilaran 92.06 125.00 13.21 2,493.29
41st Bangca, Windell Dumaguete 70.94 105.50 4.74 2,489.04
42nd Infanbo, Dexter Tagbilaran 69.20 119.00 8.46 2,484.38
43rd Celestial, Rainerio Moalboal 57.85 110.50 12.95 2,483.52
44th Villahermosa, Felino Moalboal 55.64 118.00 9.72 2,463.20
45th Tabucal, Emmanuel Moalboal 70.20 110.00 15.04 2,409.30
46th Antique, Jonathan Dumaguete 47.64 115.50 8.13 2,401.92
47th Cañete, Rolly Tabunok 57.47 120.50 5.15 2,383.30
48th Rodriguez, Rogelio Toledo 87.18 113.00 5.02 2,369.25
49th Escames, Jessam Sogod 84.11 88.00 7.76 2,362.04
50th Cordero, Danny Bacolod 18.55 179.50 10.49 2,253.83
51st Cuizon, Ramonito Consolacion 61.86 104.50 13.79 2,243.78
52nd Luzon, Von Ryan Sogod 96.34 78.00 12.14 2,240.04
53rd Sayson, Andew Dumaguete 62.71 126.00 0.94 2,239.11
54th Mircadal, Rodrigo Leonkilat 49.24 98.00 2.11 2,236.26
55th Lasala, Lito Pakna-an 103.86 94.50 13.49 2,231.25
56th Zapanta, Roberto Cebu 88.31 111.50 6.48 2,216.41
57th Reyes, Ronnie Bacolod 21.05 167.00 6.38 2,204.54
58th Pelone, Jerson C/Smart 56.04 106.00 7.74 2,183.00
59th Batucan, Wenifredo Consolacion 77.46 87.50 15.72 2,175.59
60th Aying, Antolin Cebu 88.95 115.50 7.05 2,123.94
61st Perla, Archel Ormoc 75.70 82.00 12.84 2,106.09
62nd Aloro, Felipe Leonkilat 74.44 113.00 8.10 2,070.45
63rd Catalan, Oscar C/Smart 50.38 119.00 3.60 2,063.32
64th Tabada, Jonathan Cebu 82.76 88.50 3.82 1,958.36
65th Durias, Dondon Ormoc 96.54 72.00 12.76 1,949.61
66th Ungui, Ricarte Cebu 50.96 102.50 11.40 1,855.33
67th Sayaboc, Hobert Leonkilat 66.62 107.50 3.74 1,800.84
68th Te, Chauren C/Smart 25.97 101.50 7.70 1,762.35
69th Mancelita, Dave Leonkilat 39.63 89.00 2.99 1,676.51
70th Lastimosa, Henry C/Smart 19.35 83.50 1.43 396.82

No comments:

Post a Comment