Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Wednesday, November 14, 2012

Semtember 2012 Mindanao Top Collector

WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011- SEPTEMBER 2012 )
MINDANAO



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mamintas, Michael Pagadian 95.34 162.50 12.66 3,367.06
2nd Deoric, Gilbert Ipil 60.06 152.50 27.73 3,116.60
3rd Talas, Alfie Ipil 92.71 143.00 23.69 2,982.03
4th Cabatuan, Willard Ozamis 50.98 182.00 20.52 2,745.40
5th Taño, Rhapsody Gen San 90.38 126.50 25.99 2,711.96
6th Bayeta, Orly Surigao 70.22 108.50 16.39 2,705.89
7th Colata, Rolando Dipolog 76.80 109.50 24.65 2,676.04
8th Redillas, Jonathan Dipolog 102.08 92.50 12.99 2,670.79
9th Alamado, Brayan Fan Ipil 85.56 116.00 19.30 2,655.99
10th Medrina, Richmond Tagum 144.14 185.00 74.61 2,572.69
11th Balasoto, Prince Pagadian 99.48 111.50 14.10 2,550.61
12th Salvatiera, Arthur Valencia 81.93 125.50 19.88 2,532.74
13th Delacerna, Rodolfo Butuan 55.29 149.50 20.70 2,530.50
14th Amurao, Louie Maranding 79.43 144.00 14.21 2,528.41
15th Cabasag, Jeffry Surigao 83.18 82.50 7.37 2,527.91
16th Alvarez, Alix Gen San 52.34 132.50 9.67 2,504.13
17th Suganob, Cresmil Maranding 67.20 124.50 17.69 2,496.78
18th Rodrigo, Galindo Gen San 44.60 131.50 5.51 2,470.93
19th Angcahan, Marvin Valencia 38.16 152.00 4.85 2,456.61
20th Zanoria, Frederick Cagayan 29.07 178.50 7.06 2,448.25
21st Candog, Wilfredo Iligan 58.67 130.00 9.07 2,442.38
22nd Chavez, Fredo San Francisco 76.50 106.50 20.98 2,394.51
23rd Villanueva, Glenn Butuan 54.06 154.00 35.80 2,385.29
24th Molijon, Darwin Pagadian 65.25 98.50 4.98 2,378.05
25th Gabule, Elgan Pagadian 90.13 91.00 5.13 2,343.35
26th Cubelo, Juvyn Surigao 57.30 84.00 14.20 2,301.20
27th Gabutero, Madelon Digos 56.23 142.00 15.55 2,300.33
28th Magallanes, Manuel Dipolog 76.64 88.00 19.38 2,295.86
29th Peninoy, Joseph Digos 24.76 162.50 3.33 2,293.63
30th Miniao, Christhoper Maranding 87.71 99.50 13.46 2,285.36
31st Yamaro, P Iligan 52.30 146.50 4.69 2,250.01
32nd Plaza, Ryan Dipolog 74.90 72.50 13.01 2,245.41
33rd Ypanto, Crish Maranding 79.27 92.00 7.55 2,244.96
34th Namoc, Mike Cagayan 54.11 118.00 5.49 2,232.64
35th Sebag, Jonathan Pagadian 85.12 94.50 8.61 2,223.44
36th Ermac, Larry Valencia 54.65 114.50 10.92 2,217.17
37th Solarte, Junalie Davao 33.72 118.50 3.13 2,167.20
38th Cangval, Raymund Davao 48.65 134.50 2.75 2,147.83
39th Odvina, Caleonico Surigao 63.66 133.00 19.20 2,143.93
40th Zapico, Jhonmart Butuan 46.71 126.50 20.08 2,135.24
41st Cardenas, Salmero Surigao 71.31 78.00 7.55 2,123.80
42nd Viña, Lencie Ozamis 66.63 111.00 18.02 2,120.01
43rd Alaya-ay, Oliver Maranding 62.90 94.00 6.09 2,110.89
44th Miole, Miguel San Francisco 53.52 94.50 5.43 2,106.05
45th Pansoy, Rubencio Davao 42.08 139.00 7.94 2,093.27
46th Caculba, Jhonny Davao 35.29 133.50 12.20 2,048.55
47th Silem, Robert Iligan 69.42 108.00 5.78 1,967.67
48th Cancy, Jesus San Francisco 50.40 108.00 12.12 1,963.98
49th Salcedo, Bryan Cagayan 41.49 146.00 8.97 1,934.55
50th Tampus, Carl Jone San Francisco 66.53 98.00 16.25 1,912.92
51st Sayson, Jessie Iligan 56.77 93.00 8.22 1,903.77
52nd Libredo, Reynaldo Ozamis 64.03 79.50 8.97 1,820.04
53rd Marapao, Roger Ken Digos 33.65 147.50 7.29 1,789.71
54th Quimbo, Joevin Kidapawan 75.32 198.00 56.84 1,634.76
55th Ontulan, Eddie Ozamis 39.51 88.50 9.98 1,561.99
56th Sanchez, Romeo Ipil 44.87 91.50 4.52 1,551.74
57th Rulog, Michael James Sindangan 188.06 62.50 28.63 1,308.60
58th Lulu, Arnold Trento 133.31 73.50 24.91 1,086.50
59th Ostero, Joel Tandag 142.79 127.50 22.90 663.20
60th Balaba, Jomar Gingoog 147.94 89.50 21.34 533.18

No comments:

Post a Comment