WILKRIS APPLIANCE CORPORATION | |||
TOP 10 USM & AGENT | |||
( for the periodof OCTOBER 2011-September 2012 ) | |||
RANK | USM | BRANCH | |
1st | Guardalupe, Nelia | San Francisco | |
2nd | Tagalog, Eden | Dipolog | |
3rd | Labrador, Regina | Butuan | |
4th | Equipelag, Maria Teresa | Ubay | |
5th | Benasahan, Rowena | Pagadian | |
6th | Ruiz, Amelia | Ipil | |
7th | Ones, Elsie | Ozamis | |
8th | Javierto, Lilian | Tabunok | |
9th | Gamboa, Margie | Cebu | |
10th | Recto, Eddie | Pagadian | |
RANK | AGENT | ||
1st | Guardalupe, Lovely | San Francisco | |
2nd | Garcia, Jean Nelly | Dipolog | |
3rd | Pagsiat, Ruthy Jane | Pagadian | |
4th | Gamboa, Eirene | Cebu | |
5th | Jorolan, Rolando | Davao | |
6th | Dumanlag, Sabien | Valencia | |
7th | Abraham Ilupa | Iligan | |
8th | Taboada, Junlyn | Cebu | |
9th | Joyce Edaño | Lapu² | |
10th | Ocampo, Alex | Davao |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Wednesday, November 14, 2012
September 2012 Top USM and Agent
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment