WILKRIS APPLIANCE CORPORATION | ||||
Clerks Points Earned | ||||
( For the period OCTOBER 2011-SEPTEMBER 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Clerk | Branch | Earned | Points Earned |
1st | Jane Rose Bitoon | San Carlos | 100.00 | 1,145.50 |
2nd | Elgen Suganob | Maranding | 95.00 | 1,139.50 |
3rd | Janice Lavador | Danao | 95.00 | 1,114.50 |
4th | Rowena Castro | Pakna-an | 93.00 | 1,106.00 |
5th | Jonathan Jayme | Iligan | 100.00 | 1,100.50 |
6th | Romulus Ricardel | Tabunok | 90.00 | 1,099.50 |
7th | Lucia Torrejos | Tagbilaran | 93.00 | 1,088.00 |
8th | Federico Pangasian | Valencia | 95.00 | 1,087.00 |
9th | Dave Rojo | Gensan | 100.00 | 1,086.50 |
10th | Alberto Salisad | Davao | 100.00 | 1,085.50 |
11th | Noel Dumaog | Ozamis | 90.00 | 1,085.00 |
12th | Lezyl Ursabia | Pagadian | 95.00 | 1,083.00 |
13th | Edward Andraneda | Bacolod | 100.00 | 1,079.00 |
14th | Maricris Quirol | Lapu-lapu | 90.00 | 1,079.00 |
15th | Jessie Dungog | Dipolog | 89.00 | 1,076.50 |
16th | Chanel Angcoy | Sogod | 100.00 | 1,074.00 |
17th | Frankie Amploquio | Cagayan | 100.00 | 1,070.00 |
18th | Henry Sinangote | Carcar | 90.00 | 1,064.00 |
19th | Joy Albarracin | Butuan | 95.00 | 1,060.50 |
20th | Bessy Villanueva | Balamban | 95.00 | 1,047.00 |
21st | Jorelyn Gregori | Dumaguete | 90.00 | 1,044.00 |
22nd | Jovy Ann Estrella | San Franz | 95.00 | 1,044.00 |
23rd | Leode Algabre | Digos | 84.00 | 1,027.50 |
24th | Alviola, Euberto | Bogo | 82.00 | 1,024.50 |
25th | Rainer Echavez | Moalboal | 80.00 | 1,021.50 |
26th | Mildred Babatid | Toledo | 95.00 | 1,009.00 |
27th | Christy Ira Paradiang | Leonkilat | 85.00 | 996.00 |
28th | Jake Media | Ipil | 85.00 | 988.00 |
29th | Jewell Ann Cuyno | C/Smart | 95.00 | 982.00 |
30th | Rio Langcaag | Consolacion | 90.00 | 976.50 |
31st | Beverly Taghap | Surigao | 87.00 | 925.00 |
32nd | Roland Vallente | Ubay | 84.00 | 925.00 |
33rd | Arnorld Boholst | Ormoc | 90.00 | 853.00 |
34th | Ariel Romualdo | Cebu | 95.00 | 833.00 |
35th | Stenili Aselo | Tagum | 95.00 | 727.00 |
36th | Rea Hinojales | Kabankalan | 100.00 | 574.00 |
37th | Jenifer Jainar | Kidapawan | 95.00 | 450.00 |
38th | Michael James Rulog | Sindangan | 80.00 | 439.00 |
39th | Irish Escultor | Tandag | 80.00 | 430.00 |
40th | Ronald Villanueva | Trento | 90.00 | 415.00 |
41st | Cristina Gundaya | Gingoog | 90.00 | 378.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Wednesday, November 14, 2012
September 2012 Top Clerk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment