WILKRIS APPLIANCE CORPORATION | |||||||||||||||
Branch Performance | |||||||||||||||
( For the period OCTOBER 2011 - SEPTEMBER 2012 ) | |||||||||||||||
Pts. | Pts. | Pts.of | Pts. | Pts. | Pts. | Pts. | Pts. | Total | |||||||
Net Sales/ | Earned | Earned | collectors | Earned | Earned | Earned | Earned | Earned | Pts. | ||||||
Rank | Branch | Quota | Sales | Collection | pass | No.Accts. | Inventory | Remittance | Cashier | Clerk | Earned | ||||
1st | San Carlos | 104.47 | 3,811.62 | 6,536.09 | 1,200.00 | 150.79 | 583.46 | 301.48 | 536.00 | 572.75 | 13,692.20 | ||||
2nd | Balamban | 85.94 | 3,074.73 | 7,002.83 | 966.67 | 114.18 | 443.47 | 274.86 | 533.50 | 523.50 | 12,933.72 | ||||
3rd | Bogo | 94.37 | 3,374.25 | 6,050.40 | 800.00 | 126.29 | 515.98 | 287.17 | 510.50 | 512.25 | 12,176.85 | ||||
4th | Ipil | 113.17 | 4,151.25 | 4,927.89 | 450.00 | 118.20 | 797.34 | 359.69 | 511.50 | 494.00 | 11,809.87 | ||||
5th | Danao | 76.07 | 2,728.86 | 5,708.09 | 633.33 | 106.48 | 573.52 | 370.37 | 553.25 | 556.25 | 11,230.14 | ||||
6th | Pakna-an | 80.23 | 2,913.77 | 5,758.19 | 466.67 | 100.18 | 546.02 | 309.21 | 556.00 | 553.00 | 11,203.03 | ||||
7th | Kabankalan | 93.19 | 3,402.57 | 4,896.98 | 175.00 | 163.97 | 667.25 | 379.21 | 576.50 | 581.25 | 10,842.74 | ||||
8th | Pagadian | 81.19 | 2,958.84 | 5,406.91 | 440.00 | 146.30 | 480.29 | 304.63 | 555.50 | 541.50 | 10,833.98 | ||||
9th | Dipolog | 82.24 | 2,975.39 | 5,464.51 | 275.00 | 107.98 | 535.06 | 332.76 | 591.75 | 538.25 | 10,820.70 | ||||
10th | Tagum(new) | 64.90 | 1,656.11 | 7,173.17 | 800.00 | 27.20 | 370.18 | 101.01 | 312.00 | 363.50 | 10,803.17 | ||||
11th | Tagbilaran | 60.87 | 2,244.68 | 5,818.86 | 625.00 | 122.00 | 407.33 | 255.26 | 536.00 | 586.50 | 10,595.63 | ||||
12th | Carcar | 98.51 | 3,547.38 | 4,544.51 | 200.00 | 146.03 | 673.72 | 347.82 | 540.00 | 532.00 | 10,531.45 | ||||
13th | Maranding | 87.57 | 3,161.94 | 4,855.71 | 40.00 | 124.70 | 608.19 | 264.05 | 565.00 | 568.25 | 10,187.84 | ||||
14th | Ubay | 65.94 | 2,410.11 | 5,498.23 | 233.33 | 130.64 | 444.65 | 227.98 | 460.50 | 463.50 | 9,868.95 | ||||
15th | Surigao | 82.89 | 2,985.71 | 4,365.32 | 20.00 | 136.12 | 593.59 | 304.67 | 412.50 | 462.50 | 9,280.40 | ||||
16th | Toledo | 65.81 | 2,337.66 | 5,017.37 | 166.67 | 104.79 | 325.83 | 237.67 | 512.50 | 504.50 | 9,206.98 | ||||
17th | Lapu-lapu | 64.27 | 2,352.62 | 4,701.75 | 50.00 | 97.20 | 465.34 | 266.32 | 546.75 | 589.50 | 9,069.48 | ||||
18th | Cebu | 84.43 | 3,023.63 | 3,809.43 | 0.00 | 101.31 | 601.08 | 315.20 | 526.25 | 441.50 | 8,818.41 | ||||
19th | Moalboal | 74.52 | 2,665.76 | 3,892.92 | 400.00 | 114.26 | 370.17 | 236.12 | 506.75 | 510.75 | 8,696.73 | ||||
20th | Ormoc | 68.46 | 2,484.56 | 4,526.70 | 266.67 | 71.16 | 290.08 | 154.05 | 399.50 | 451.50 | 8,644.22 | ||||
21th | Tabunok | 71.42 | 2,593.97 | 3,924.68 | 0.00 | 122.85 | 411.60 | 255.89 | 554.25 | 551.25 | 8,414.48 | ||||
22nd | Sfads | 79.27 | 2,856.61 | 3,519.70 | 25.00 | 110.23 | 594.25 | 252.41 | 525.75 | 522.00 | 8,405.95 | ||||
23rd | Consolacion | 57.31 | 2,051.55 | 4,447.85 | 33.33 | 100.65 | 516.53 | 276.79 | 458.50 | 486.75 | 8,371.96 | ||||
24th | Dumaguete | 62.10 | 2,265.58 | 4,202.42 | 125.00 | 124.70 | 323.57 | 210.29 | 521.50 | 522.00 | 8,295.07 | ||||
25th | Sogod | 34.01 | 1,238.92 | 5,358.27 | 100.00 | 59.68 | 224.50 | 137.16 | 566.00 | 537.00 | 8,221.52 | ||||
26th | Valencia | 65.39 | 2,373.86 | 3,708.03 | 0.00 | 117.19 | 355.94 | 236.81 | 565.75 | 543.50 | 7,901.08 | ||||
27th | Butuan | 74.85 | 2,706.98 | 3,082.35 | 25.00 | 101.41 | 579.89 | 165.99 | 561.75 | 533.75 | 7,757.12 | ||||
28th | Gensan | 51.41 | 1,855.66 | 4,017.91 | 33.33 | 119.86 | 354.59 | 237.11 | 528.00 | 543.25 | 7,689.72 | ||||
29th | Ozamis | 70.73 | 2,552.93 | 3,063.79 | 0.00 | 119.62 | 447.24 | 158.32 | 542.50 | 542.50 | 7,426.89 | ||||
30th | Iligan | 57.43 | 2,104.80 | 3,441.12 | 0.00 | 122.17 | 410.27 | 211.15 | 547.00 | 547.25 | 7,383.77 | ||||
31st | Leonkilat | 62.54 | 2,244.39 | 3,152.56 | 0.00 | 105.54 | 551.09 | 206.19 | 551.75 | 498.00 | 7,309.52 | ||||
32nd | Davao | 73.83 | 2,632.15 | 2,563.62 | 0.00 | 139.92 | 511.86 | 162.63 | 549.00 | 585.25 | 7,144.43 | ||||
33rd | Tandag | 115.63 | 1,800.71 | 3,193.18 | 500.00 | 17.26 | 922.57 | 107.55 | 210.00 | 220.00 | 6,971.26 | ||||
34th | Kidapawan | 102.81 | 1,653.39 | 3,064.21 | 500.00 | 18.87 | 420.10 | 108.71 | 227.00 | 217.50 | 6,209.78 | ||||
35th | Cagayan | 55.16 | 1,994.28 | 2,401.50 | 0.00 | 120.41 | 303.99 | 144.62 | 552.25 | 537.50 | 6,054.55 | ||||
36th | Gingoog | 102.50 | 1,390.96 | 3,293.14 | 500.00 | 12.21 | 361.27 | 83.50 | 171.50 | 184.00 | 5,996.58 | ||||
37th | C/Smart | 49.30 | 1,776.21 | 2,175.74 | 0.00 | 114.78 | 323.05 | 224.26 | 527.50 | 491.00 | 5,632.54 | ||||
38th | Bacolod | 62.87 | 2,254.58 | 1,324.69 | 0.00 | 180.33 | 467.28 | 151.87 | 528.75 | 540.00 | 5,447.50 | ||||
39th | Digos | 50.85 | 1,773.56 | 2,070.10 | 0.00 | 124.41 | 289.53 | 137.68 | 526.50 | 513.75 | 5,435.54 | ||||
40th | Sindangan | 38.10 | 705.11 | 2,891.93 | 300.00 | 3.30 | 124.08 | 36.96 | 204.00 | 227.00 | 4,492.38 | ||||
41st | Trento | 55.16 | 908.82 | 2,330.21 | 300.00 | 5.10 | 305.63 | 71.34 | 220.00 | 207.50 | 4,348.60 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Wednesday, November 14, 2012
September 2012 Top Branch (Cumulative)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment