Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Wednesday, November 14, 2012

September 2012 Top Branch (Month)

WILKRIS APPLIANCE CORPORATION
Branch Performance
( For the month of SEPTEMBER 2012 )



Pts. Pts. Pts.of Pts. Pts. Pts. Pts. Pts. Total


Net Sales/ Earned Earned collectors Earned Earned Earned Earned Earned Pts.
Rank Branch Quota Sales Collection pass No.Accts. Inventory Remittance Cashier Clerk Earned
1st Gingoog 86.43 259.29 909.37 100.00 4.56 73.98 21.10 35.00 40.00 1,443.30
2nd Sindangan 33.08 99.24 914.52 100.00 1.79 21.12 10.11 49.00 47.50 1,243.27
3rd Kidapawan 112.19 336.56 596.52 100.00 6.16 77.53 33.04 45.00 40.00 1,234.80
4th Tagum 50.90 152.70 777.08 100.00 5.29 39.03 34.45 45.00 47.50 1,201.05
5th Tandag 75.35 226.04 686.66 100.00 6.39 62.88 20.51 40.00 45.00 1,187.48
6th Trento 55.05 165.15 687.98 100.00 2.10 62.84 9.43 45.00 45.00 1,117.51
7th Balamban 89.65 268.96 571.18 66.67 9.23 44.65 22.09 46.50 47.50 1,076.77
8th Bogo 98.44 295.32 463.50 100.00 10.96 50.99 21.02 48.50 41.00 1,031.29
9th Carcar 123.76 371.28 382.43 25.00 12.21 71.08 35.28 50.00 45.00 992.29
10th Ormoc 75.63 226.88 563.88 33.33 6.61 29.74 39.09 45.00 45.00 989.55
11th San Carlos 49.09 147.26 544.15 100.00 11.80 21.28 27.35 48.50 50.00 950.34
12th Danao 82.97 248.92 425.78 66.67 8.79 50.85 32.41 47.50 47.50 928.41
13th Pagadian 57.21 171.64 486.67 20.00 11.16 37.63 34.92 47.50 47.50 857.01
14th Dipolog 71.58 214.75 437.19 25.00 8.07 38.02 30.82 48.50 44.50 846.85
15th Toledo 49.93 149.78 449.29 33.33 8.78 31.46 22.84 42.50 47.50 785.49
16th Tagbilaran 34.85 104.55 484.57 50.00 10.14 18.94 25.25 45.50 46.50 785.45
17th Sogod 21.51 64.54 582.73 0.00 4.15 18.90 15.12 50.00 50.00 785.45
18th Ipil 82.10 246.29 335.60 25.00 11.18 48.90 27.94 45.00 42.50 782.40
19th Pakna-an 54.89 164.68 380.74 66.67 8.29 33.78 27.10 47.50 46.50 775.25
20th Cebu 76.83 230.49 318.72 0.00 9.43 45.61 37.45 42.50 47.50 731.71
21th Kabankalan 52.60 157.81 367.65 0.00 13.47 30.30 40.30 50.00 50.00 709.52
22nd Surigao 66.24 198.71 336.09 0.00 9.72 48.68 27.30 42.50 43.50 706.49
23rd Maranding 42.41 127.24 415.30 0.00 11.09 30.13 23.81 48.50 47.50 703.56
24th Iligan 65.02 195.05 317.05 0.00 10.64 49.82 29.11 50.00 50.00 701.68
25th Tabunok 74.32 222.96 297.61 0.00 10.31 37.57 26.56 47.00 45.00 687.01
26th Ozamis 71.20 213.60 297.74 0.00 10.24 50.84 17.69 45.00 45.00 680.11
27th Consolacion 41.34 124.02 390.44 0.00 8.08 31.48 31.31 45.00 45.00 675.31
28th Sfads 56.80 170.40 340.12 0.00 9.04 37.27 22.96 47.50 47.50 674.79
29th Butuan 60.31 180.92 316.60 0.00 9.56 41.85 18.85 50.00 47.50 665.28
30th Ubay 29.21 87.62 415.17 0.00 10.64 18.83 21.87 47.00 42.00 643.12
31st Gensan 65.56 196.69 266.69 0.00 9.76 36.63 17.28 50.00 50.00 627.06
32nd Leonkilat 58.79 176.36 287.61 0.00 9.10 37.38 23.06 41.00 42.50 617.01
33rd Dumaguete 44.50 133.49 324.88 0.00 9.99 23.90 12.98 42.50 45.00 592.73
34th Lapu-lapu 43.96 131.87 279.31 0.00 8.63 48.00 24.36 45.00 45.00 582.17
35th Valencia 42.07 126.21 296.66 0.00 9.80 27.23 11.18 46.00 47.50 564.59
36th Moalboal 57.17 171.50 249.48 0.00 9.85 28.24 20.40 45.00 40.00 564.47
37th Davao 52.60 157.81 193.64 0.00 11.68 41.56 21.00 47.50 50.00 523.18
38th Cagayan 41.48 124.44 217.69 0.00 11.13 20.85 13.04 50.00 50.00 487.14
39th Digos 37.73 113.18 173.07 0.00 11.30 25.43 15.37 45.00 42.00 425.34
40th C/Smart 29.12 87.36 182.89 0.00 9.59 19.60 10.82 45.00 47.50 402.76
41st Bacolod 32.60 97.80 118.86 0.00 15.38 21.46 19.85 47.50 50.00 370.85

No comments:

Post a Comment