Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Friday, August 31, 2012

July 2012 Visayas Top Collector

WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011-JULY 2012 )
VISAYAS



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mahinay, Christopher San Carlos 135.23 191.50 40.86 3,522.77
2nd Recomono, Bobby San Carlos 105.81 192.00 27.01 3,461.63
3rd Samson, Francisco San Carlos 123.22 156.00 28.77 2,938.78
4th Bandilao, Ricky Balamban 134.81 137.50 21.63 2,923.80
5th Legaspi, Larry San Carlos 104.25 141.00 21.18 2,851.05
6th Villaester, Leonardo Bogo 101.73 173.00 16.12 2,825.05
7th Librado, Arnel Kabankalan 55.71 173.00 8.66 2,802.04
8th Dingcong, Joey Kabankalan 71.30 166.00 8.37 2,634.38
9th Pagobo, Vergelio Bogo 100.20 137.00 13.33 2,611.58
10th Wagwag, Maximiano Ubay 102.63 156.50 10.72 2,533.97
11th Coliflores, Eymard Pakna-an 79.62 136.50 16.01 2,470.33
12th Versosa, Benjie Kabankalan 80.18 156.00 18.30 2,468.70
13th Sarda, Arman Carcar 100.20 140.00 17.11 2,446.63
14th Penales, Delfin Tagbilaran 104.69 124.50 5.70 2,439.20
15th Velos, Edwin Balamban 110.15 122.50 8.07 2,439.00
16th Bapilar, J. Ubay 92.47 136.00 4.27 2,416.32
17th Daigo, Noel Tabunok 82.08 151.50 16.37 2,390.69
18th Duga, Patricio Balamban 110.25 115.00 19.49 2,368.86
19th Narca, Jurics Carcar 89.10 132.50 10.73 2,366.76
20th Montes, Rogelio Danao 109.42 110.00 14.12 2,361.05
21st Juntilla, Richard Lapu-lapu 69.33 156.00 3.81 2,348.51
22nd Amistad, Noel Ubay 87.92 147.50 3.21 2,325.25
23rd Noval, Donald Pakna-an 121.94 102.50 6.25 2,292.57
24th Alegato, Junrie Danao 104.15 101.50 15.02 2,287.88
25th Bayang, Denis Danao 99.96 136.00 23.48 2,281.54
26th Lechido, Marcilino Lapu-lapu 100.86 131.50 9.20 2,270.03
27th Ortega, Jonathan Toledo 80.00 123.50 12.35 2,245.37
28th Cayetano, Ervin Kabankalan 51.46 140.50 14.95 2,245.02
29th Canoy, Gabriel Bacolod 39.11 182.00 10.37 2,241.09
30th Gasalatan, Victor Carcar 78.04 141.00 21.92 2,217.69
31st Temblor, Benjie Tabunok 91.79 131.00 9.63 2,195.13
32nd Medallo, Romeo Bogo 105.33 134.00 14.60 2,173.38
33rd Pondoc, Arthur Carcar 81.13 122.50 12.67 2,163.63
34th Dilig, Jade Tagbilaran 90.46 106.00 10.80 2,156.37
35th Dela Torre, Freddie Dumaguete 86.74 99.50 6.15 2,148.59
36th Balsomo, Bernardito Bacolod 20.67 182.00 5.59 2,132.64
37th Largo, Elmer Toledo 70.37 116.00 14.31 2,107.08
38th Bangca, Windell Dumaguete 58.10 116.00 6.01 2,097.22
39th Celestial, Rainerio Moalboal 78.62 121.50 23.87 2,095.91
40th Asignar, Warlito Consolacion 93.36 131.50 10.46 2,089.66
41st Villahermosa, Felino Moalboal 44.60 118.00 2.13 2,084.60
42nd Infanbo, Dexter Tagbilaran 80.80 117.50 7.05 2,080.31
43rd Antique, Jonathan Dumaguete 48.73 118.00 6.32 2,051.44
44th Tubo, Paul Tagbilaran 82.07 123.50 7.62 2,027.18
45th Tabucal, Emmanuel Moalboal 53.19 109.50 10.77 2,024.63
46th Cañete, Rolly Tabunok 68.10 118.00 7.31 2,017.47
47th Escames, Jessam Sogod 89.67 106.50 15.62 1,989.47
48th Rodriguez, Rogelio Toledo 110.88 112.50 19.22 1,942.56
49th Mircadal, Rodrigo Leonkilat 50.21 104.50 3.98 1,929.82
50th Galo, Gilbert Ormoc 0.00 0.00 0.00 1,906.28
51st Luzon, Von Ryan Sogod 78.04 76.50 6.78 1,885.68
52nd Cuizon, Ramonito Consolacion 46.53 105.00 7.53 1,874.27
53rd Sayson, Andew Dumaguete 65.47 121.50 4.58 1,858.55
54th Pelone, Jerson C/Smart 60.65 109.50 16.54 1,851.22
55th Cordero, Danny Bacolod 12.68 163.50 15.14 1,850.94
56th Lasala, Lito Pakna-an 96.72 87.00 8.04 1,844.43
57th Reyes, Ronnie Bacolod 20.70 163.50 12.74 1,807.63
58th Zapanta, Roberto Cebu 81.39 104.50 4.51 1,802.77
59th Batucan, Wenifredo Consolacion 63.95 102.00 10.64 1,799.62
60th Catalan, Oscar C/Smart 57.28 123.00 10.60 1,719.02
61st Aying, Antolin Cebu 87.53 96.50 16.16 1,702.13
62nd Aloro, Felipe Leonkilat 68.79 110.00 9.97 1,673.34
63rd Tabada, Jonathan Cebu 65.28 96.00 6.22 1,617.81
64th Perla, Archel Ormoc 0.00 0.00 0.00 1,592.94
65th Ungui, Ricarte Cebu 42.80 109.50 9.26 1,529.58
66th Te, Chauren C/Smart 39.39 101.00 4.32 1,474.29
67th Sayaboc, Hobert Leonkilat 72.74 103.50 8.78 1,437.34
68th Mancelita, Dave Leonkilat 41.61 87.50 1.09 1,420.88
69th Durias, Dondon Ormoc 0.00 0.00 0.00 1,404.44
70th Lastimosa, Henry C/Smart 13.13 82.50 0.00 193.86

July 2012 Top USM and Agent

WILKRIS APPLIANCE CORPORATION
TOP 10 USM & AGENT
( for the periodof OCTOBER 2011-JULY 2012 )








RANK USM BRANCH CUMULATIVE SALES




1st Guardalupe, Nelia San Francisco 8,422,146.00
2nd Tagalog, Eden Dipolog 6,800,848.00
3rd Equipelag, Maria Teresa Ubay 5,417,193.00
4th Labrador, Regina Butuan 5,221,893.00
5th Benasahan, Rowena Pagadian 4,606,000.00
6th Recto, Eddie Pagadian 4,163,086.00
7th Ruiz, Amelia Ipil 4,096,574.00
8th Ones, Elsie Ozamis 4,054,116.00
9th Javierto, Lilian Tabunok 3,919,253.00
10th Gamboa, Margie Cebu 3,875,685.00




RANK AGENT





1st Garcia, Jean Nelly Dipolog 6,613,063.00
2nd Guardalupe, Lovely San Francisco 6,516,015.00
3rd Pagsiat, Ruthy Jane Pagadian 3,347,649.00
4th Gamboa, Eirene Cebu 3,125,089.00
5th Jorolan, Rolando Davao 2,729,992.00
6th Abraham Ilupa Iligan 2,720,490.00
7th Dumanlag, Sabien Valencia 2,690,424.00
8th Taboada, Junlyn Cebu 2,584,067.00
9th Ocampo, Alex Carcar 2,446,404.00
10th Labrador, Ariane Butuan 2,424,321.00

July 2012 Top Clerk

WILKRIS APPLIANCE CORPORATION
Clerks Points Earned
( For the period OCTOBER 2011-JULY 2012 )



Points Cumulative
Rank Name of Clerk Branch Earned Points Earned
1st Rea Hinojales Kabankalan 95.00 963.50
2nd Elgen Suganob Maranding 95.00 952.50
3rd Jane Rose Bitoon San Carlos 97.00 948.50
4th Janice Lavador Danao 93.00 924.50
5th Romulus Ricardel Tabunok 92.00 919.50
6th Rowena Castro Pakna-an 95.00 919.00
7th Lucia Torrejos Tagbilaran 92.00 905.00
8th Federico Pangasian Valencia 92.00 902.00
9th Jonathan Jayme Iligan 91.00 901.50
10th Noel Dumaog Ozamis 86.00 901.00
11th Jessie Dungog Dipolog 89.00 899.50
12th Dave Rojo Gensan 91.00 894.50
13th Maricris Quirol Lapu-lapu 95.00 894.00
14th Lezyl Ursabia Pagadian 96.00 893.00
15th Alberto Salisad Davao 93.00 886.50
16th Joy Albarracin Butuan 80.00 885.50
17th Edward Andraneda Bacolod 85.00 880.00
18th Frankie Amploquio Cagayan 95.00 880.00
19th Henry Sinangote Carcar 90.00 879.00
20th Chanel Angcoy Sogod 95.00 879.00
21st Jorelyn Gregori Dumaguete 90.00 869.00
22nd Bessy Villanueva Balamban 90.00 862.00
23rd Leode Algabre Digos 85.00 859.50
24th Alviola, Euberto Bogo 89.00 858.50
25th Jovy Ann Estrella San Franz 95.00 854.00
26th Rainer Echavez Moalboal 85.00 851.50
27th Mildred Babatid Toledo 95.00 824.00
28th Christy Ira Paradiang Leonkilat 84.00 821.00
29th Jake Media Ipil 90.00 818.00
30th Jewell Ann Cuyno C/Smart 90.00 797.00
31st Rio Langcaag Consolacion 90.00 796.50
32nd Beverly Taghap Surigao 93.00 783.00
33rd Roland Vallente Ubay 75.00 752.00
34th Arnorld Boholst Ormoc 70.00 673.00
35th Ariel Romualdo Cebu 85.00 658.00
36th Stenili Aselo Tagum 90.00 542.00
37th Jenifer Jainar Kidapawan 90.00 265.00
38th Michael James Rulog Sindangan 90.00 260.00
39th Irish Escultor Tandag 90.00 260.00
40th Ronald Villanueva Trento 85.00 245.00
41st Cristina Gundaya Gingoog 68.00 205.00

July 2012 Top Cashier

WILKRIS APPLIANCE CORPORATION
Cashiers Points Earned
( For the period OCTOBER 2011-JULY 2012 )



Points Cumulative
Rank Name of Cashier Branch Earned Points Earned
1st Eddy Lou Hamak Dipolog 98.00 986.00
2nd Marivic Diaz Valencia 91.00 954.50
3rd Mylene Atienza Kabankalan 95.00 954.00
4th Aldie Bontilao Maranding 94.00 941.00
5th Ailyn Barola Sogod 95.00 937.00
6th Gina Lozarita Butuan 94.00 926.50
7th Ann Jeohanna Monreal Tabunok 94.00 923.50
8th Neysa Pajardo Pagadian 95.00 923.00
9th Mark Anthony Miñoza Pakna-an 96.00 922.00
10th Ma. Sandy Paradiang Danao 90.00 914.50
11th Mira Vestal Cagayan 91.00 910.50
12th Doreen Plaza Ozamis 86.00 910.00
13th Dyna Coliflores Lapu-lapu 95.00 908.50
14th Irish Mae Castillano Davao 95.00 904.00
15th Chona Canoy Dumaguete 78.00 903.00
16th Ann Ledres Balamban 94.00 898.00
17th Dalia Mejorada Tagbilaran 93.00 896.00
18th Jeraldine Daguinotas Iligan 98.00 895.50
19th Divine Ganon Bacolod 85.00 892.50
20th Analyn Cuevas Carcar 90.00 882.00
21st Wilmar Dela Torre San Carlos 97.00 882.00
22nd Elevina Montilla Cebu 85.00 875.50
23rd Desiree Perez C/Smart 90.00 875.00
24th Niecyl Melicor Digos 90.00 872.50
25th Leduvina Pracullos San Franz 95.00 861.50
26th Nelsie Curaraton Bogo 89.00 860.00
27th Michelle Recto Gensan 91.00 859.00
28th Bername Caballero Toledo 96.00 859.00
29th Marife Talledo Moalboal 88.00 858.50
30th Jackie Sumili Ipil 90.00 848.00
31st Menchu Paradiang Leonkilat 84.00 840.50
32nd Maricris Pepito Consolacion 85.00 747.00
33rd Jocelyn Ayuban Ubay 75.00 738.00
34th Mary Lolyn Solo Surigao 70.00 698.00
35th Analiza Pening Ormoc 70.00 609.00
36th Honeylet Jane Castro Tagum 90.00 435.00
37th Rocelyn Familgan Kidapawan 93.00 271.00
38th Ritchelle Sumogod Trento 90.00 255.00
39th Kathleen Surilla Tandag 80.00 250.00
40th Reza Zamoras Sindangan 60.00 230.00
41st Ivy Shiela De Casa Gingoog 68.00 205.00

July 2012 Mindanao Top Collector

WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011- JULY 2012 )
MINDANAO



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mamintas, Michael Pagadian 79.27 174.00 6.87 2,802.38
2nd Deoric, Gilbert Ipil 82.82 154.00 25.43 2,625.17
3rd Talas, Alfie Ipil 103.80 143.00 20.75 2,467.78
4th Bayeta, Orly Surigao 52.36 140.00 6.67 2,313.14
5th Taño, Rhapsody Gen San 81.98 125.50 15.69 2,257.32
6th Redillas, Jonathan Dipolog 97.59 105.00 20.74 2,237.95
7th Alamado, Brayan Fan Ipil 79.75 119.00 16.85 2,228.42
8th Colata, Rolando Dipolog 92.41 120.50 21.58 2,216.56
9th Cabatuan, Willard Ozamis 49.28 199.00 16.85 2,198.26
10th Cabasag, Jeffry Surigao 96.09 95.00 9.59 2,166.86
11th Balasoto, Prince Pagadian 105.19 114.50 11.02 2,095.93
12th Salvatiera, Arthur Valencia 69.97 127.00 9.70 2,094.98
13th Alvarez, Alix Gen San 63.09 127.50 14.44 2,093.93
14th Rodrigo, Galindo Gen San 46.15 134.00 5.93 2,093.22
15th Amurao, Louie Maranding 77.66 125.50 16.57 2,062.74
16th Angcahan, Marvin Valencia 52.57 157.50 20.62 2,057.81
17th Suganob, Cresmil Maranding 78.55 125.50 17.65 2,053.85
18th Delacerna, Rodolfo Butuan 89.53 131.00 41.14 2,051.91
19th Candog, Wilfredo Iligan 46.36 139.00 1.65 2,037.43
20th Molijon, Darwin Pagadian 52.88 102.00 2.00 2,030.48
21st Zanoria, Frederick Cagayan 40.66 174.00 4.97 2,007.98
22nd Gabule, Elgan Pagadian 65.40 101.50 5.06 1,984.73
23rd Cubelo, Juvyn Surigao 69.72 89.50 13.91 1,983.07
24th Chavez, Fredo San Francisco 74.31 109.00 21.10 1,977.49
25th Magallanes, Manuel Dipolog 94.86 94.00 16.03 1,931.43
26th Plaza, Ryan Dipolog 76.97 87.50 10.44 1,922.26
27th Peninoy, Joseph Digos 32.33 168.00 11.21 1,899.41
28th Gabutero, Madelon Digos 39.96 138.50 3.78 1,899.36
29th Miniao, Christhoper Maranding 81.90 104.50 8.23 1,898.51
30th Villanueva, Glenn Butuan 75.71 121.50 29.11 1,891.71
31st Ypanto, Crish Maranding 69.59 101.50 5.30 1,874.92
32nd Ermac, Larry Valencia 47.54 120.00 6.12 1,871.18
33rd Sebag, Jonathan Pagadian 64.77 98.00 5.13 1,863.02
34th Namoc, Mike Cagayan 51.85 128.00 3.17 1,844.93
35th Yamaro, P Iligan 54.10 141.00 8.99 1,839.01
36th Solarte, Junalie Davao 25.47 129.00 6.29 1,823.17
37th Cardenas, Salmero Surigao 96.76 79.50 10.62 1,819.84
38th Medrina, Richmond Tagum 156.54 164.50 44.70 1,802.18
39th Alaya-ay, Oliver Maranding 62.43 96.00 11.18 1,777.69
40th Miole, Miguel San Francisco 60.20 101.50 10.93 1,763.07
41st Cangval, Raymund Davao 36.87 125.50 8.31 1,762.72
42nd Viña, Lencie Ozamis 83.08 112.00 6.34 1,753.09
43rd Zapico, Jhonmart Butuan 61.32 125.00 12.07 1,750.44
44th Odvina, Caleonico Surigao 87.33 95.50 25.80 1,739.79
45th Pansoy, Rubencio Davao 41.34 132.00 11.47 1,734.99
46th Caculba, Jhonny Davao 24.77 121.00 7.84 1,701.02
47th Cancy, Jesus San Francisco 45.61 109.50 2.97 1,631.54
48th Silem, Robert Iligan 71.31 106.50 6.49 1,608.46
49th Tampus, Carl Jone San Francisco 41.94 95.00 25.14 1,582.09
50th Sayson, Jessie Iligan 42.78 96.00 6.23 1,577.42
51st Salcedo, Bryan Cagayan 34.11 144.00 8.18 1,542.80
52nd Libredo, Reynaldo Ozamis 48.86 88.50 12.58 1,526.35
53rd Marapao, Roger Ken Digos 28.08 129.00 2.39 1,427.27
54th Sanchez, Romeo Ipil 36.10 86.00 3.70 1,288.56
55th Ontulan, Eddie Ozamis 28.74 90.00 5.60 1,282.25
56th Quimbo, Joevin Kidapawan 127.87 151.50 44.90 920.00
57th Balaba, Jomar Gingoog 90.13 123.00 30.89 753.22
58th Ostero, Joel Tandag 105.68 154.00 28.43 623.78

July 2012 Top Branch (Month)

  1. Tandag
  2. Kidapawan
  3. Gingoog
  4. Tagum
  5. Balamban
  6. Bogo
  7. Pakna-an
  8. San Carlos
  9. Danao
  10. Maranding
  11. Cebu
  12. Surigao
  13. Ubay
  14. Dipolog
  15. Carcar
  16. Tagbilaran
  17. Lapu-lapu
  18. Toledo
  19. Ipil
  20. Pagadian
  21. Consolacion
  22. Leonkilat
  23. Tabunok
  24. Davao
  25. Butuan
  26. Kabankalan
  27. Sogod
  28. Gensan
  29. Moalboal
  30. Iligan
  31. Sfads
  32. Valencia
  33. Cagayan
  34. Dumaguete
  35. Ozamis
  36. C/Smart
  37. Digos
  38. Trento
  39. Bacolod
  40. Sindangan
  41. Ormoc

July 2012 Top Branch (Cumulative)

  1. San Carlos
  2. Balamban
  3. Ipil
  4. Bogo
  5. Pakna-an
  6. Kabankalan
  7. Danao
  8. Dipolog
  9. Pagadian
  10. Tagbilaran
  11. Carcar
  12. Maranding
  13. Ubay
  14. Tagum(new)
  15. Surigao
  16. Lapu-lapu
  17. Toledo
  18. Moalboal
  19. Cebu
  20. Dumaguete
  21. Tabunok
  22. Sfads
  23. Consolacion
  24. Ormoc
  25. Valencia
  26. Sogod
  27. Gensan
  28. Butuan
  29. Ozamis
  30. Leonkilat
  31. Iligan
  32. Davao
  33. Cagayan
  34. C/Smart
  35. Bacolod
  36. Digos
  37. Tandag
  38. Kidapawan
  39. Gingoog
  40. Trento
  41. Sindangan

Sunday, August 5, 2012

June 2012 Top Branch (Cumulative)


  1. San Carlos
  2. Balamban
  3. Ipil
  4. Bogo
  5. Kabankalan
  6. Pakna-an
  7. Pagadian
  8. Dipolog
  9. Danao
  10. Tagbilaran
  11. Carcar
  12. Maranding
  13. Ubay
  14. Tagum(new)
  15. Surigao
  16. Moalboal
  17. Lapu-lapu
  18. Toledo
  19. Dumaguete
  20. Cebu
  21. Ormoc
  22. Sfads
  23. Tabunok
  24. Consolacion
  25. Valencia
  26. Sogod
  27. Gensan
  28. Butuan
  29. Ozamis
  30. Iligan
  31. Leonkilat
  32. Davao
  33. Cagayan
  34. Bacolod
  35. C/Smart
  36. Digos
  37. Tandag
  38. Kidapawan
  39. Gingoog
  40. Trento
  41. Sindangan