WILKRIS APPLIANCE CORPORATION | ||||||
Collectors Performance / Ranking | ||||||
( For the period OCTOBER 2011- JULY 2012 ) | ||||||
MINDANAO | ||||||
Points Earned in | ||||||
Collection | No.of Accts./ | Advance | Cumulative | |||
Rank | Name of Collector | Branch | Efficiency | 200 | Payment | Points Earned |
1st | Mamintas, Michael | Pagadian | 79.27 | 174.00 | 6.87 | 2,802.38 |
2nd | Deoric, Gilbert | Ipil | 82.82 | 154.00 | 25.43 | 2,625.17 |
3rd | Talas, Alfie | Ipil | 103.80 | 143.00 | 20.75 | 2,467.78 |
4th | Bayeta, Orly | Surigao | 52.36 | 140.00 | 6.67 | 2,313.14 |
5th | Taño, Rhapsody | Gen San | 81.98 | 125.50 | 15.69 | 2,257.32 |
6th | Redillas, Jonathan | Dipolog | 97.59 | 105.00 | 20.74 | 2,237.95 |
7th | Alamado, Brayan Fan | Ipil | 79.75 | 119.00 | 16.85 | 2,228.42 |
8th | Colata, Rolando | Dipolog | 92.41 | 120.50 | 21.58 | 2,216.56 |
9th | Cabatuan, Willard | Ozamis | 49.28 | 199.00 | 16.85 | 2,198.26 |
10th | Cabasag, Jeffry | Surigao | 96.09 | 95.00 | 9.59 | 2,166.86 |
11th | Balasoto, Prince | Pagadian | 105.19 | 114.50 | 11.02 | 2,095.93 |
12th | Salvatiera, Arthur | Valencia | 69.97 | 127.00 | 9.70 | 2,094.98 |
13th | Alvarez, Alix | Gen San | 63.09 | 127.50 | 14.44 | 2,093.93 |
14th | Rodrigo, Galindo | Gen San | 46.15 | 134.00 | 5.93 | 2,093.22 |
15th | Amurao, Louie | Maranding | 77.66 | 125.50 | 16.57 | 2,062.74 |
16th | Angcahan, Marvin | Valencia | 52.57 | 157.50 | 20.62 | 2,057.81 |
17th | Suganob, Cresmil | Maranding | 78.55 | 125.50 | 17.65 | 2,053.85 |
18th | Delacerna, Rodolfo | Butuan | 89.53 | 131.00 | 41.14 | 2,051.91 |
19th | Candog, Wilfredo | Iligan | 46.36 | 139.00 | 1.65 | 2,037.43 |
20th | Molijon, Darwin | Pagadian | 52.88 | 102.00 | 2.00 | 2,030.48 |
21st | Zanoria, Frederick | Cagayan | 40.66 | 174.00 | 4.97 | 2,007.98 |
22nd | Gabule, Elgan | Pagadian | 65.40 | 101.50 | 5.06 | 1,984.73 |
23rd | Cubelo, Juvyn | Surigao | 69.72 | 89.50 | 13.91 | 1,983.07 |
24th | Chavez, Fredo | San Francisco | 74.31 | 109.00 | 21.10 | 1,977.49 |
25th | Magallanes, Manuel | Dipolog | 94.86 | 94.00 | 16.03 | 1,931.43 |
26th | Plaza, Ryan | Dipolog | 76.97 | 87.50 | 10.44 | 1,922.26 |
27th | Peninoy, Joseph | Digos | 32.33 | 168.00 | 11.21 | 1,899.41 |
28th | Gabutero, Madelon | Digos | 39.96 | 138.50 | 3.78 | 1,899.36 |
29th | Miniao, Christhoper | Maranding | 81.90 | 104.50 | 8.23 | 1,898.51 |
30th | Villanueva, Glenn | Butuan | 75.71 | 121.50 | 29.11 | 1,891.71 |
31st | Ypanto, Crish | Maranding | 69.59 | 101.50 | 5.30 | 1,874.92 |
32nd | Ermac, Larry | Valencia | 47.54 | 120.00 | 6.12 | 1,871.18 |
33rd | Sebag, Jonathan | Pagadian | 64.77 | 98.00 | 5.13 | 1,863.02 |
34th | Namoc, Mike | Cagayan | 51.85 | 128.00 | 3.17 | 1,844.93 |
35th | Yamaro, P | Iligan | 54.10 | 141.00 | 8.99 | 1,839.01 |
36th | Solarte, Junalie | Davao | 25.47 | 129.00 | 6.29 | 1,823.17 |
37th | Cardenas, Salmero | Surigao | 96.76 | 79.50 | 10.62 | 1,819.84 |
38th | Medrina, Richmond | Tagum | 156.54 | 164.50 | 44.70 | 1,802.18 |
39th | Alaya-ay, Oliver | Maranding | 62.43 | 96.00 | 11.18 | 1,777.69 |
40th | Miole, Miguel | San Francisco | 60.20 | 101.50 | 10.93 | 1,763.07 |
41st | Cangval, Raymund | Davao | 36.87 | 125.50 | 8.31 | 1,762.72 |
42nd | Viña, Lencie | Ozamis | 83.08 | 112.00 | 6.34 | 1,753.09 |
43rd | Zapico, Jhonmart | Butuan | 61.32 | 125.00 | 12.07 | 1,750.44 |
44th | Odvina, Caleonico | Surigao | 87.33 | 95.50 | 25.80 | 1,739.79 |
45th | Pansoy, Rubencio | Davao | 41.34 | 132.00 | 11.47 | 1,734.99 |
46th | Caculba, Jhonny | Davao | 24.77 | 121.00 | 7.84 | 1,701.02 |
47th | Cancy, Jesus | San Francisco | 45.61 | 109.50 | 2.97 | 1,631.54 |
48th | Silem, Robert | Iligan | 71.31 | 106.50 | 6.49 | 1,608.46 |
49th | Tampus, Carl Jone | San Francisco | 41.94 | 95.00 | 25.14 | 1,582.09 |
50th | Sayson, Jessie | Iligan | 42.78 | 96.00 | 6.23 | 1,577.42 |
51st | Salcedo, Bryan | Cagayan | 34.11 | 144.00 | 8.18 | 1,542.80 |
52nd | Libredo, Reynaldo | Ozamis | 48.86 | 88.50 | 12.58 | 1,526.35 |
53rd | Marapao, Roger Ken | Digos | 28.08 | 129.00 | 2.39 | 1,427.27 |
54th | Sanchez, Romeo | Ipil | 36.10 | 86.00 | 3.70 | 1,288.56 |
55th | Ontulan, Eddie | Ozamis | 28.74 | 90.00 | 5.60 | 1,282.25 |
56th | Quimbo, Joevin | Kidapawan | 127.87 | 151.50 | 44.90 | 920.00 |
57th | Balaba, Jomar | Gingoog | 90.13 | 123.00 | 30.89 | 753.22 |
58th | Ostero, Joel | Tandag | 105.68 | 154.00 | 28.43 | 623.78 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Friday, August 31, 2012
July 2012 Mindanao Top Collector
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment