WILKRIS APPLIANCE CORPORATION | ||||||
Collectors Performance / Ranking | ||||||
( For the period OCTOBER 2011- JUNE 2012 ) | ||||||
MINDANAO | ||||||
Points Earned in | ||||||
Collection | No.of Accts./ | Advance | Cumulative | |||
Rank | Name of Collector | Branch | Efficiency | 200 | Payment | Points Earned |
1st | Bayawa, C. | Pagadian | 100.79 | 180.00 | 12.88 | 2,542.24 |
2nd | Deoric, Gilbert | Ipil | 103.32 | 153.50 | 31.29 | 2,362.92 |
3rd | Talas, Alfie | Ipil | 105.57 | 136.00 | 28.03 | 2,200.23 |
4th | Bayeta, Orly | Surigao | 65.63 | 147.00 | 6.33 | 2,114.12 |
5th | Taño, Rhapsody | Gen San | 76.89 | 126.00 | 12.20 | 2,034.15 |
6th | Redillas, Jonathan | Dipolog | 95.83 | 104.50 | 26.58 | 2,014.62 |
7th | Alamado, Brayan Fan | Ipil | 84.04 | 122.50 | 6.51 | 2,012.81 |
8th | Colata, Rolando | Dipolog | 82.47 | 112.50 | 28.15 | 1,982.06 |
9th | Cabasag, Jeffry | Surigao | 81.88 | 98.00 | 12.98 | 1,966.18 |
10th | Cabatuan, Willard | Ozamis | 62.96 | 190.00 | 14.12 | 1,933.12 |
11th | Ranes, Ernielan | Gen San | 49.42 | 134.50 | 8.99 | 1,907.14 |
12th | Delasan, Jessie | Gen San | 64.42 | 125.50 | 7.76 | 1,888.90 |
13th | Salvatiera, Arthur | Valencia | 81.37 | 131.50 | 20.03 | 1,888.31 |
14th | Molijon, Darwin | Pagadian | 98.61 | 108.50 | 1.27 | 1,873.59 |
15th | Tumilap, Paquito | Pagadian | 114.47 | 111.00 | 4.86 | 1,865.21 |
16th | Candog, Wilfredo | Iligan | 56.94 | 140.00 | 5.16 | 1,850.42 |
17th | Amurao, Louie | Maranding | 85.66 | 123.00 | 14.87 | 1,843.00 |
18th | Suganob, Cresmil | Maranding | 68.23 | 120.00 | 13.24 | 1,832.15 |
19th | Angcahan, Marvin | Valencia | 54.81 | 157.50 | 8.62 | 1,827.12 |
20th | Villaflores, Edwin | Pagadian | 64.70 | 110.00 | 7.69 | 1,812.76 |
21st | Cubelo, Juvyn | Surigao | 64.03 | 98.50 | 11.38 | 1,809.93 |
22nd | Delacerna, Rodolfo | Butuan | 97.33 | 124.00 | 32.93 | 1,790.24 |
23rd | Zanoria, Frederick | Cagayan | 39.69 | 172.00 | 8.34 | 1,788.36 |
24th | Soliva, Arvin | San Francisco | 82.88 | 107.00 | 32.14 | 1,773.09 |
25th | Plaza, Ryan | Dipolog | 68.01 | 92.50 | 19.96 | 1,747.35 |
26th | Magallanes, Manuel | Dipolog | 75.29 | 92.00 | 8.72 | 1,726.53 |
27th | Rafaela, Renato | Digos | 41.44 | 137.50 | 11.67 | 1,717.13 |
28th | Miniao, Christhoper | Maranding | 60.38 | 106.00 | 7.43 | 1,703.88 |
29th | Ypanto, Crish | Maranding | 79.66 | 102.00 | 18.25 | 1,698.53 |
30th | Ermac, Larry | Valencia | 61.67 | 126.00 | 7.94 | 1,697.51 |
31st | Sebag, Jonathan | Pagadian | 77.67 | 94.00 | 1.84 | 1,695.12 |
32nd | Camporedondo, Gideon | Digos | 29.94 | 170.00 | 17.61 | 1,687.86 |
33rd | Villanueva, Glenn | Butuan | 73.05 | 115.50 | 21.55 | 1,665.40 |
34th | Solarte, Junalie | Davao | 39.60 | 132.50 | 10.48 | 1,662.42 |
35th | Namoc, Mike | Cagayan | 53.74 | 127.00 | 4.13 | 1,661.91 |
36th | Yamaro, P | Iligan | 36.99 | 131.50 | 6.40 | 1,634.92 |
37th | Cardenas, Salmero | Surigao | 81.24 | 86.00 | 6.25 | 1,632.96 |
38th | Alaya-ay, Oliver | Maranding | 69.10 | 97.00 | 19.30 | 1,608.08 |
39th | Cangval, Raymund | Davao | 34.64 | 120.00 | 5.77 | 1,592.04 |
40th | Miole, Miguel | San Francisco | 57.99 | 101.50 | 8.65 | 1,590.44 |
41st | Zapico, Jhonmart | Butuan | 60.87 | 126.00 | 43.58 | 1,552.05 |
42nd | Viña, Lencie | Ozamis | 66.65 | 113.00 | 9.56 | 1,551.67 |
43rd | Pansoy, Rubencio | Davao | 55.74 | 133.00 | 10.37 | 1,550.18 |
44th | Caculba, Jhonny | Davao | 34.75 | 121.50 | 6.94 | 1,547.42 |
45th | Odvina, Caleonico | Surigao | 69.99 | 97.50 | 9.09 | 1,531.16 |
46th | Chavez, Alfredo | San Francisco | 53.23 | 109.00 | 9.45 | 1,473.45 |
47th | Medrina, Richmond | Tagum | 179.10 | 137.50 | 29.02 | 1,436.44 |
48th | Sayson, Jessie | Iligan | 59.82 | 93.50 | 11.44 | 1,432.41 |
49th | Silem, Robert | Iligan | 65.54 | 102.50 | 19.51 | 1,424.16 |
50th | Legaspi, Helario | San Francisco | 46.03 | 93.50 | 24.92 | 1,420.01 |
51st | Libredo, Reynaldo | Ozamis | 56.56 | 90.00 | 3.90 | 1,376.42 |
52nd | Salcedo, Bryan | Cagayan | 37.07 | 136.50 | 9.60 | 1,356.51 |
53rd | Angelico, Michael | Digos | 20.58 | 128.00 | 2.18 | 1,267.80 |
54th | Sanchez, Romeo | Ipil | 45.14 | 90.00 | 7.71 | 1,162.76 |
55th | Ontulan, Eddie | Ozamis | 38.50 | 93.50 | 7.37 | 1,157.90 |
56th | Jacinto, Arnel | Kidapawan | 159.99 | 108.50 | 52.88 | 595.73 |
57th | Balaba, Jomar | Gingoog | 129.61 | 106.50 | 63.86 | 509.20 |
58th | Ostero, Joel | Tandag | 172.63 | 118.50 | 44.54 | 335.67 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Saturday, August 4, 2012
June 2012 Mindanao Top Collector
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment