WILKRIS APPLIANCE CORPORATION | |||
TOP 10 USM & AGENT | |||
( for the periodof OCTOBER 2011-JUNE 2012 ) | |||
RANK | USM | BRANCH | CUMULATIVE SALES |
1st | Guardalupe, Nelia | San Francisco | 7,800,019.00 |
2nd | Tagalog, Eden | Dipolog | 6,369,335.00 |
3rd | Equipelag, Maria Teresa | Ubay | 4,957,133.00 |
4th | Labrador, Regina | Butuan | 4,647,856.00 |
5th | Benasahan, Rowena | Pagadian | 4,179,269.00 |
6th | Ones, Elsie | Ozamis | 3,863,912.00 |
7th | Ruiz, Amalia | Ipil | 3,853,216.00 |
8th | Recto, Eddie | Pagadian | 3,815,217.00 |
9th | Gamboa, Margie | Cebu | 3,539,372.00 |
10th | Javierto, Lilian | Tabunok | 3,495,017.00 |
RANK | AGENT | ||
1st | Garcia, Jean Nelly | Dipolog | 6,181,550.00 |
2nd | Guardalupe, Lovely | San Francisco | 6,063,234.00 |
3rd | Pagsiat, Ruthy Jane | Pagadian | 3,020,519.00 |
4th | Gamboa, Eirene | Cebu | 2,829,218.00 |
5th | Abraham Ilupa | Iligan | 2,493,993.00 |
6th | Dumanlag, Sabien | Valencia | 2,402,386.00 |
7th | Jorolan, Rolando | Davao | 2,330,916.00 |
8th | EdaƱo, Joyce | Lapulapu | 2,255,446.00 |
9th | Taboada, Junlyn | Cebu | 2,239,073.00 |
10th | Gumapac, Marites | Ubay | 2,236,069.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Saturday, August 4, 2012
June 2012 Top USM and Agent
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment