WILKRIS APPLIANCE CORPORATION | ||||
Cashiers Points Earned | ||||
( For the period OCTOBER 2011-JUNE 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Cashier | Branch | Earned | Points Earned |
1st | Eddy Lou Hamak | Dipolog | 99.00 | 888.00 |
2nd | Marivic Diaz | Valencia | 98.00 | 863.50 |
3rd | Mylene Atienza | Kabankalan | 98.00 | 859.00 |
4th | Aldie Bontilao | Maranding | 96.00 | 847.00 |
5th | Ailyn Barola | Sogod | 95.00 | 842.00 |
6th | Gina Lozarita | Butuan | 93.00 | 832.50 |
7th | Ann Jeohanna Monreal | Tabunok | 94.00 | 829.50 |
8th | Neysa Pajardo | Pagadian | 97.00 | 828.00 |
9th | Mark Anthony MiƱoza | Pakna-an | 92.00 | 826.00 |
10th | Chona Canoy | Dumaguete | 95.00 | 825.00 |
11th | Ma. Sandy Paradiang | Danao | 95.00 | 824.50 |
12th | Doreen Plaza | Ozamis | 93.00 | 824.00 |
13th | Mira Vestal | Cagayan | 97.00 | 819.50 |
14th | Dyna Coliflores | Lapu-lapu | 95.00 | 813.50 |
15th | Irish Mae Castillano | Davao | 93.00 | 809.00 |
16th | Divine Ganon | Bacolod | 94.00 | 807.50 |
17th | Ann Ledres | Balamban | 97.00 | 804.00 |
18th | Dalia Mejorada | Tagbilaran | 93.00 | 803.00 |
19th | Jeraldine Daguinotas | Iligan | 95.00 | 797.50 |
20th | Analyn Cuevas | Carcar | 90.00 | 792.00 |
21st | Elevina Montilla | Cebu | 85.00 | 790.50 |
22nd | Desiree Perez | C/Smart | 85.00 | 785.00 |
23rd | Wilmar Dela Torre | San Carlos | 92.00 | 785.00 |
24th | Niecyl Melicor | Digos | 90.00 | 782.50 |
25th | Nelsie Curaraton | Bogo | 86.00 | 771.00 |
26th | Marife Talledo | Moalboal | 90.00 | 770.50 |
27th | Michelle Recto | Gensan | 89.00 | 768.00 |
28th | Leduvina Pracullos | San Franz | 90.00 | 766.50 |
29th | Bername Caballero | Toledo | 90.00 | 763.00 |
30th | Jackie Sumili | Ipil | 85.00 | 758.00 |
31st | Menchu Paradiang | Leonkilat | 90.00 | 756.50 |
32nd | Jocelyn Ayuban | Ubay | 79.00 | 663.00 |
33rd | Maricris Pepito | Consolacion | 80.00 | 662.00 |
34th | Mary Lolyn Solo | Surigao | 65.00 | 628.00 |
35th | Analiza Pening | Ormoc | 50.00 | 539.00 |
36th | Honeylet Jane Castro | Tagum | 90.00 | 345.00 |
37th | Rocelyn Familgan | Kidapawan | 88.00 | 178.00 |
38th | Reza Zamoras | Sindangan | 80.00 | 170.00 |
39th | Kathleen Surilla | Tandag | 90.00 | 170.00 |
40th | Ritchelle Sumogod | Trento | 85.00 | 165.00 |
41st | Ivy Shiela De Casa | Gingoog | 68.00 | 137.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Saturday, August 4, 2012
June 2012 Top Cashier
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment