Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Saturday, August 4, 2012

June 2012 Visayas Top Collector

WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011-JUNE 2012 )
VISAYAS



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mahinay, Christopher San Carlos 130.34 196.50 45.03 3,155.19
2nd Recomono, Bobby San Carlos 110.30 199.50 41.83 3,136.81
3rd Samson, Francisco San Carlos 121.65 161.00 19.57 2,630.79
4th Bandilao, Ricky Balamban 130.52 131.50 28.51 2,629.86
5th Legaspi, Larry San Carlos 102.81 149.00 25.18 2,584.62
6th Librado, Arnel Kabankalan 87.65 183.50 25.46 2,564.67
7th Villaester, Leonardo Bogo 104.98 164.50 24.15 2,534.20
8th Dingcong, Joey Kabankalan 73.42 172.50 11.25 2,388.72
9th Pagobo, Vergelio Bogo 98.60 138.50 24.88 2,361.05
10th Wagwag, Maximiano Ubay 100.81 156.50 6.64 2,264.12
11th Cameros, Cesario Pakna-an 97.31 152.00 3.14 2,238.21
12th Versosa, Benjie Kabankalan 79.63 152.50 15.19 2,214.23
13th Penales, Delfin Tagbilaran 105.64 130.50 2.77 2,204.31
14th Velos, Edwin Balamban 121.52 127.00 18.94 2,198.29
15th Sarda, Arman Carcar 89.06 144.00 21.68 2,189.31
16th Bapilar, J. Ubay 88.63 136.00 5.30 2,183.57
17th Daigo, Noel Tabunok 74.37 153.50 9.30 2,140.74
18th Narca, Jurics Carcar 87.55 131.50 18.43 2,134.43
19th Montes, Rogelio Danao 103.41 119.00 24.08 2,127.50
20th Duga, Patricio Balamban 106.27 113.50 8.69 2,124.12
21st Juntilla, Richard Lapu-lapu 67.96 155.50 6.24 2,119.36
22nd Amistad, Noel Ubay 67.13 146.00 2.47 2,086.62
23rd Alegato, Junrie Danao 103.57 111.00 17.63 2,067.21
24th Noval, Donald Pakna-an 129.51 97.50 5.53 2,061.89
25th Cayetano, Ervin Kabankalan 66.13 137.50 13.50 2,038.10
26th Ortega, Jonathan Toledo 85.76 123.50 22.37 2,029.53
27th Lechido, Marcilino Lapu-lapu 87.58 123.50 12.79 2,028.47
28th Bayang, Denis Danao 81.56 134.50 18.74 2,022.10
29th Canoy, Gabriel Bacolod 45.28 184.50 25.77 2,009.61
30th Gasalatan, Victor Carcar 65.85 133.50 21.29 1,976.74
31st Temblor, Benjie Tabunok 93.20 131.00 7.26 1,962.71
32nd Dela Torre, Freddie Dumaguete 91.73 106.00 20.70 1,956.20
33rd Dilig, Jade Tagbilaran 85.44 107.00 6.83 1,949.11
34th Pondoc, Arthur Carcar 92.90 122.00 13.60 1,947.33
35th Balsomo, Bernardito Bacolod 20.37 184.00 6.23 1,924.37
36th Villahermosa, Felino Moalboal 63.45 119.50 5.77 1,919.87
37th Medallo, Romeo Bogo 83.87 130.00 9.80 1,919.45
38th Bangca, Windell Dumaguete 94.39 120.00 4.40 1,917.11
39th Largo, Elmer Toledo 77.04 112.50 16.67 1,906.40
40th Galo, Gilbert Ormoc 0.00 120.00 0.00 1,906.28
41st Antique, Jonathan Dumaguete 58.70 113.50 6.45 1,878.39
42nd Infanbo, Dexter Tagbilaran 101.00 113.50 75.57 1,874.96
43rd Celestial, Rainerio Moalboal 80.34 118.00 17.70 1,871.93
44th Asignar, Warlito Consolacion 69.75 123.50 7.55 1,854.34
45th Tabucal, Emmanuel Moalboal 78.81 109.00 9.79 1,851.17
46th CaƱete, Rolly Tabunok 68.49 114.50 3.11 1,824.06
47th Tubo, Paul Tagbilaran 102.64 122.50 10.81 1,813.99
48th Escames, Jessam Sogod 96.33 104.50 17.91 1,777.69
49th Mircadal, Rodrigo Leonkilat 60.12 99.00 1.54 1,771.14
50th Luzon, Von Ryan Sogod 87.14 82.00 10.82 1,724.36
51st Cuizon, Ramonito Consolacion 69.02 106.00 15.37 1,715.22
52nd Rodriguez, Rogelio Toledo 90.32 114.50 11.14 1,699.96
53rd Sayson, Andew Dumaguete 100.91 124.00 7.46 1,667.01
54th Catalan, Oscar C/Smart 38.37 126.00 7.46 1,664.53
55th Cordero, Danny Bacolod 15.31 161.50 8.83 1,659.62
56th Lasala, Lito Pakna-an 80.85 88.50 9.84 1,652.68
57th Batucan, Wenifredo Consolacion 82.67 97.00 7.25 1,623.02
58th Zapanta, Roberto Cebu 82.18 106.50 10.85 1,612.37
59th Reyes, Ronnie Bacolod 22.95 156.50 8.27 1,610.68
60th Perla, Archel Ormoc 0.00 100.50 0.00 1,592.94
61st Pelone, Jerson C/Smart 72.75 113.00 10.35 1,528.14
62nd Aying, Antolin Cebu 81.77 86.50 8.37 1,501.94
63rd Aloro, Felipe Leonkilat 74.48 110.50 19.67 1,484.58
64th Tabada, Jonathan Cebu 55.50 96.00 13.74 1,450.31
65th Durias, Dondon Ormoc 0.00 84.50 0.00 1,404.44
66th Ungui, Ricarte Cebu 45.14 111.00 11.25 1,368.03
67th Te, Chauren C/Smart 33.20 97.00 2.92 1,329.58
68th Cabucos, Andy Leonkilat 29.75 90.00 0.14 1,290.67
69th Lasala, Peddy Leonkilat 70.78 94.50 6.62 1,252.33
70th Lastimosa, Henry C/Smart 14.71 83.50 0.02 98.23

No comments:

Post a Comment