WILKRIS APPLIANCE CORPORATION | ||||
Clerks Points Earned | ||||
( For the period OCTOBER 2011-JUNE 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Clerk | Branch | Earned | Points Earned |
1st | Rea Hinojales | Kabankalan | 97.00 | 868.50 |
2nd | Elgen Suganob | Maranding | 96.00 | 857.50 |
3rd | Jane Rose Bitoon | San Carlos | 98.00 | 851.50 |
4th | Janice Lavador | Danao | 95.00 | 831.50 |
5th | Romulus Ricardel | Tabunok | 94.00 | 827.50 |
6th | Rowena Castro | Pakna-an | 94.00 | 824.00 |
7th | Noel Dumaog | Ozamis | 93.00 | 815.00 |
8th | Lucia Torrejos | Tagbilaran | 95.00 | 813.00 |
9th | Jessie Dungog | Dipolog | 93.00 | 810.50 |
10th | Jonathan Jayme | Iligan | 91.00 | 810.50 |
11th | Federico Pangasian | Valencia | 92.00 | 810.00 |
12th | Joy Albarracin | Butuan | 85.00 | 805.50 |
13th | Dave Rojo | Gensan | 89.00 | 803.50 |
14th | Maricris Quirol | Lapu-lapu | 95.00 | 799.00 |
15th | Lezyl Ursabia | Pagadian | 95.00 | 797.00 |
16th | Edward Andraneda | Bacolod | 90.00 | 795.00 |
17th | Alberto Salisad | Davao | 92.00 | 793.50 |
18th | Henry Sinangote | Carcar | 90.00 | 789.00 |
19th | Frankie Amploquio | Cagayan | 80.00 | 785.00 |
20th | Chanel Angcoy | Sogod | 95.00 | 784.00 |
21st | Jorelyn Gregori | Dumaguete | 85.00 | 779.00 |
22nd | Leode Algabre | Digos | 91.00 | 774.50 |
23rd | Bessy Villanueva | Balamban | 90.00 | 772.00 |
24th | Irvin Vargas | Bogo | 86.00 | 769.50 |
25th | Rainer Echavez | Moalboal | 90.00 | 766.50 |
26th | Jovy Ann Estrella | San Franz | 91.00 | 759.00 |
27th | Christy Ira Paradiang | Leonkilat | 85.00 | 737.00 |
28th | Mildred Babatid | Toledo | 85.00 | 729.00 |
29th | Jake Media | Ipil | 75.00 | 728.00 |
30th | Jewell Ann Cuyno | C/Smart | 80.00 | 707.00 |
31st | Rio Langcaag | Consolacion | 85.00 | 706.50 |
32nd | Beverly Taghap | Surigao | 70.00 | 690.00 |
33rd | Roland Vallente | Ubay | 79.00 | 677.00 |
34th | Arnorld Boholst | Ormoc | 50.00 | 603.00 |
35th | Ariel Romualdo | Cebu | 80.00 | 573.00 |
36th | Stenili Aselo | Tagum | 90.00 | 452.00 |
37th | Jenifer Jainar | Kidapawan | 85.00 | 175.00 |
38th | Michael James Rulog | Sindangan | 80.00 | 170.00 |
39th | Irish Escultor | Tandag | 90.00 | 170.00 |
40th | Ronald Villanueva | Trento | 80.00 | 160.00 |
41st | Cristina Gundaya | Gingoog | 68.00 | 137.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Saturday, August 4, 2012
June 2012 Top Clerk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment