Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.

Friday, August 31, 2012

July 2012 Visayas Top Collector

WILKRIS APPLIANCE CORPORATION
Collectors Performance / Ranking
( For the period OCTOBER 2011-JULY 2012 )
VISAYAS



Points Earned in



Collection No.of Accts./ Advance Cumulative
Rank Name of Collector Branch Efficiency 200 Payment Points Earned
1st Mahinay, Christopher San Carlos 135.23 191.50 40.86 3,522.77
2nd Recomono, Bobby San Carlos 105.81 192.00 27.01 3,461.63
3rd Samson, Francisco San Carlos 123.22 156.00 28.77 2,938.78
4th Bandilao, Ricky Balamban 134.81 137.50 21.63 2,923.80
5th Legaspi, Larry San Carlos 104.25 141.00 21.18 2,851.05
6th Villaester, Leonardo Bogo 101.73 173.00 16.12 2,825.05
7th Librado, Arnel Kabankalan 55.71 173.00 8.66 2,802.04
8th Dingcong, Joey Kabankalan 71.30 166.00 8.37 2,634.38
9th Pagobo, Vergelio Bogo 100.20 137.00 13.33 2,611.58
10th Wagwag, Maximiano Ubay 102.63 156.50 10.72 2,533.97
11th Coliflores, Eymard Pakna-an 79.62 136.50 16.01 2,470.33
12th Versosa, Benjie Kabankalan 80.18 156.00 18.30 2,468.70
13th Sarda, Arman Carcar 100.20 140.00 17.11 2,446.63
14th Penales, Delfin Tagbilaran 104.69 124.50 5.70 2,439.20
15th Velos, Edwin Balamban 110.15 122.50 8.07 2,439.00
16th Bapilar, J. Ubay 92.47 136.00 4.27 2,416.32
17th Daigo, Noel Tabunok 82.08 151.50 16.37 2,390.69
18th Duga, Patricio Balamban 110.25 115.00 19.49 2,368.86
19th Narca, Jurics Carcar 89.10 132.50 10.73 2,366.76
20th Montes, Rogelio Danao 109.42 110.00 14.12 2,361.05
21st Juntilla, Richard Lapu-lapu 69.33 156.00 3.81 2,348.51
22nd Amistad, Noel Ubay 87.92 147.50 3.21 2,325.25
23rd Noval, Donald Pakna-an 121.94 102.50 6.25 2,292.57
24th Alegato, Junrie Danao 104.15 101.50 15.02 2,287.88
25th Bayang, Denis Danao 99.96 136.00 23.48 2,281.54
26th Lechido, Marcilino Lapu-lapu 100.86 131.50 9.20 2,270.03
27th Ortega, Jonathan Toledo 80.00 123.50 12.35 2,245.37
28th Cayetano, Ervin Kabankalan 51.46 140.50 14.95 2,245.02
29th Canoy, Gabriel Bacolod 39.11 182.00 10.37 2,241.09
30th Gasalatan, Victor Carcar 78.04 141.00 21.92 2,217.69
31st Temblor, Benjie Tabunok 91.79 131.00 9.63 2,195.13
32nd Medallo, Romeo Bogo 105.33 134.00 14.60 2,173.38
33rd Pondoc, Arthur Carcar 81.13 122.50 12.67 2,163.63
34th Dilig, Jade Tagbilaran 90.46 106.00 10.80 2,156.37
35th Dela Torre, Freddie Dumaguete 86.74 99.50 6.15 2,148.59
36th Balsomo, Bernardito Bacolod 20.67 182.00 5.59 2,132.64
37th Largo, Elmer Toledo 70.37 116.00 14.31 2,107.08
38th Bangca, Windell Dumaguete 58.10 116.00 6.01 2,097.22
39th Celestial, Rainerio Moalboal 78.62 121.50 23.87 2,095.91
40th Asignar, Warlito Consolacion 93.36 131.50 10.46 2,089.66
41st Villahermosa, Felino Moalboal 44.60 118.00 2.13 2,084.60
42nd Infanbo, Dexter Tagbilaran 80.80 117.50 7.05 2,080.31
43rd Antique, Jonathan Dumaguete 48.73 118.00 6.32 2,051.44
44th Tubo, Paul Tagbilaran 82.07 123.50 7.62 2,027.18
45th Tabucal, Emmanuel Moalboal 53.19 109.50 10.77 2,024.63
46th Cañete, Rolly Tabunok 68.10 118.00 7.31 2,017.47
47th Escames, Jessam Sogod 89.67 106.50 15.62 1,989.47
48th Rodriguez, Rogelio Toledo 110.88 112.50 19.22 1,942.56
49th Mircadal, Rodrigo Leonkilat 50.21 104.50 3.98 1,929.82
50th Galo, Gilbert Ormoc 0.00 0.00 0.00 1,906.28
51st Luzon, Von Ryan Sogod 78.04 76.50 6.78 1,885.68
52nd Cuizon, Ramonito Consolacion 46.53 105.00 7.53 1,874.27
53rd Sayson, Andew Dumaguete 65.47 121.50 4.58 1,858.55
54th Pelone, Jerson C/Smart 60.65 109.50 16.54 1,851.22
55th Cordero, Danny Bacolod 12.68 163.50 15.14 1,850.94
56th Lasala, Lito Pakna-an 96.72 87.00 8.04 1,844.43
57th Reyes, Ronnie Bacolod 20.70 163.50 12.74 1,807.63
58th Zapanta, Roberto Cebu 81.39 104.50 4.51 1,802.77
59th Batucan, Wenifredo Consolacion 63.95 102.00 10.64 1,799.62
60th Catalan, Oscar C/Smart 57.28 123.00 10.60 1,719.02
61st Aying, Antolin Cebu 87.53 96.50 16.16 1,702.13
62nd Aloro, Felipe Leonkilat 68.79 110.00 9.97 1,673.34
63rd Tabada, Jonathan Cebu 65.28 96.00 6.22 1,617.81
64th Perla, Archel Ormoc 0.00 0.00 0.00 1,592.94
65th Ungui, Ricarte Cebu 42.80 109.50 9.26 1,529.58
66th Te, Chauren C/Smart 39.39 101.00 4.32 1,474.29
67th Sayaboc, Hobert Leonkilat 72.74 103.50 8.78 1,437.34
68th Mancelita, Dave Leonkilat 41.61 87.50 1.09 1,420.88
69th Durias, Dondon Ormoc 0.00 0.00 0.00 1,404.44
70th Lastimosa, Henry C/Smart 13.13 82.50 0.00 193.86

No comments:

Post a Comment