WILKRIS APPLIANCE CORPORATION | ||||
Cashiers Points Earned | ||||
( For the period OCTOBER 2011-JULY 2012 ) | ||||
Points | Cumulative | |||
Rank | Name of Cashier | Branch | Earned | Points Earned |
1st | Eddy Lou Hamak | Dipolog | 98.00 | 986.00 |
2nd | Marivic Diaz | Valencia | 91.00 | 954.50 |
3rd | Mylene Atienza | Kabankalan | 95.00 | 954.00 |
4th | Aldie Bontilao | Maranding | 94.00 | 941.00 |
5th | Ailyn Barola | Sogod | 95.00 | 937.00 |
6th | Gina Lozarita | Butuan | 94.00 | 926.50 |
7th | Ann Jeohanna Monreal | Tabunok | 94.00 | 923.50 |
8th | Neysa Pajardo | Pagadian | 95.00 | 923.00 |
9th | Mark Anthony Miñoza | Pakna-an | 96.00 | 922.00 |
10th | Ma. Sandy Paradiang | Danao | 90.00 | 914.50 |
11th | Mira Vestal | Cagayan | 91.00 | 910.50 |
12th | Doreen Plaza | Ozamis | 86.00 | 910.00 |
13th | Dyna Coliflores | Lapu-lapu | 95.00 | 908.50 |
14th | Irish Mae Castillano | Davao | 95.00 | 904.00 |
15th | Chona Canoy | Dumaguete | 78.00 | 903.00 |
16th | Ann Ledres | Balamban | 94.00 | 898.00 |
17th | Dalia Mejorada | Tagbilaran | 93.00 | 896.00 |
18th | Jeraldine Daguinotas | Iligan | 98.00 | 895.50 |
19th | Divine Ganon | Bacolod | 85.00 | 892.50 |
20th | Analyn Cuevas | Carcar | 90.00 | 882.00 |
21st | Wilmar Dela Torre | San Carlos | 97.00 | 882.00 |
22nd | Elevina Montilla | Cebu | 85.00 | 875.50 |
23rd | Desiree Perez | C/Smart | 90.00 | 875.00 |
24th | Niecyl Melicor | Digos | 90.00 | 872.50 |
25th | Leduvina Pracullos | San Franz | 95.00 | 861.50 |
26th | Nelsie Curaraton | Bogo | 89.00 | 860.00 |
27th | Michelle Recto | Gensan | 91.00 | 859.00 |
28th | Bername Caballero | Toledo | 96.00 | 859.00 |
29th | Marife Talledo | Moalboal | 88.00 | 858.50 |
30th | Jackie Sumili | Ipil | 90.00 | 848.00 |
31st | Menchu Paradiang | Leonkilat | 84.00 | 840.50 |
32nd | Maricris Pepito | Consolacion | 85.00 | 747.00 |
33rd | Jocelyn Ayuban | Ubay | 75.00 | 738.00 |
34th | Mary Lolyn Solo | Surigao | 70.00 | 698.00 |
35th | Analiza Pening | Ormoc | 70.00 | 609.00 |
36th | Honeylet Jane Castro | Tagum | 90.00 | 435.00 |
37th | Rocelyn Familgan | Kidapawan | 93.00 | 271.00 |
38th | Ritchelle Sumogod | Trento | 90.00 | 255.00 |
39th | Kathleen Surilla | Tandag | 80.00 | 250.00 |
40th | Reza Zamoras | Sindangan | 60.00 | 230.00 |
41st | Ivy Shiela De Casa | Gingoog | 68.00 | 205.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Friday, August 31, 2012
July 2012 Top Cashier
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment