WILKRIS APPLIANCE CORPORATION | |||
TOP 10 USM & AGENT | |||
( for the periodof OCTOBER 2011-JULY 2012 ) | |||
RANK | USM | BRANCH | CUMULATIVE SALES |
1st | Guardalupe, Nelia | San Francisco | 8,422,146.00 |
2nd | Tagalog, Eden | Dipolog | 6,800,848.00 |
3rd | Equipelag, Maria Teresa | Ubay | 5,417,193.00 |
4th | Labrador, Regina | Butuan | 5,221,893.00 |
5th | Benasahan, Rowena | Pagadian | 4,606,000.00 |
6th | Recto, Eddie | Pagadian | 4,163,086.00 |
7th | Ruiz, Amelia | Ipil | 4,096,574.00 |
8th | Ones, Elsie | Ozamis | 4,054,116.00 |
9th | Javierto, Lilian | Tabunok | 3,919,253.00 |
10th | Gamboa, Margie | Cebu | 3,875,685.00 |
RANK | AGENT | ||
1st | Garcia, Jean Nelly | Dipolog | 6,613,063.00 |
2nd | Guardalupe, Lovely | San Francisco | 6,516,015.00 |
3rd | Pagsiat, Ruthy Jane | Pagadian | 3,347,649.00 |
4th | Gamboa, Eirene | Cebu | 3,125,089.00 |
5th | Jorolan, Rolando | Davao | 2,729,992.00 |
6th | Abraham Ilupa | Iligan | 2,720,490.00 |
7th | Dumanlag, Sabien | Valencia | 2,690,424.00 |
8th | Taboada, Junlyn | Cebu | 2,584,067.00 |
9th | Ocampo, Alex | Carcar | 2,446,404.00 |
10th | Labrador, Ariane | Butuan | 2,424,321.00 |
Please go to http://bp.wilkrisappliance.com for the new site. Thank you! or simply click here.
Friday, August 31, 2012
July 2012 Top USM and Agent
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment